Ändringar
2 augusti 2024 13.44.54 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "tourism", | 6 | "category": "tourism", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [], | 12 | "crs": [], | ||
| 13 | "crs_other": "", | 13 | "crs_other": "", | ||
| 14 | "data_accessibility": "", | 14 | "data_accessibility": "", | ||
| 15 | "data_portal": "Eurostat", | 15 | "data_portal": "Eurostat", | ||
| 16 | "derived": "", | 16 | "derived": "", | ||
| 17 | "derives_from_string": "", | 17 | "derives_from_string": "", | ||
| 18 | "domain_area": "european_terrestrial_area", | 18 | "domain_area": "european_terrestrial_area", | ||
| 19 | "ecosystem-services": [], | 19 | "ecosystem-services": [], | ||
| 20 | "environment-msfd-classes": [], | 20 | "environment-msfd-classes": [], | ||
| 21 | "environment-msfd-descriptors-criteria": [], | 21 | "environment-msfd-descriptors-criteria": [], | ||
| 22 | "environment-non-msfd-classes": [], | 22 | "environment-non-msfd-classes": [], | ||
| 23 | "environment-wfd": [], | 23 | "environment-wfd": [], | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "id": "1949aacf-b966-401b-8841-1c546e1218b8", | 25 | "id": "1949aacf-b966-401b-8841-1c546e1218b8", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "language": "eng", | 27 | "language": "eng", | ||
| 28 | "legal-governance-planning-function": [], | 28 | "legal-governance-planning-function": [], | ||
| 29 | "legal-governance-planning-theme": [], | 29 | "legal-governance-planning-theme": [], | ||
| 30 | "license_id": "notspecified", | 30 | "license_id": "notspecified", | ||
| 31 | "license_title": "License not specified", | 31 | "license_title": "License not specified", | ||
| 32 | "maintainer": null, | 32 | "maintainer": null, | ||
| 33 | "maintainer_email": null, | 33 | "maintainer_email": null, | ||
| 34 | "maritime-activities": [ | 34 | "maritime-activities": [ | ||
| 35 | "cultural-entertainment-and-recreational-services-coastal-tourism" | 35 | "cultural-entertainment-and-recreational-services-coastal-tourism" | ||
| 36 | ], | 36 | ], | ||
| 37 | "metadata_completeness": "complete", | 37 | "metadata_completeness": "complete", | ||
| 38 | "metadata_created": "2024-08-02T13:43:34.444934", | 38 | "metadata_created": "2024-08-02T13:43:34.444934", | ||
| t | 39 | "metadata_modified": "2024-08-02T13:44:49.632882", | t | 39 | "metadata_modified": "2024-08-02T13:44:54.792744", |
| 40 | "name": "eurostat-coastal-tourism", | 40 | "name": "eurostat-coastal-tourism", | ||
| 41 | "notes": "The aim of tourism statistics is to provide a full picture | 41 | "notes": "The aim of tourism statistics is to provide a full picture | ||
| 42 | of tourism levels and trends in a comparable way across EU | 42 | of tourism levels and trends in a comparable way across EU | ||
| 43 | countries.\r\n\r\nTourism statistics may be used to answer questions | 43 | countries.\r\n\r\nTourism statistics may be used to answer questions | ||
| 44 | such as:\r\n\r\nwhat are the top regions in the EU for international | 44 | such as:\r\n\r\nwhat are the top regions in the EU for international | ||
| 45 | tourists?\r\nhow many Europeans go on holidays in their own country, | 45 | tourists?\r\nhow many Europeans go on holidays in their own country, | ||
| 46 | and what means of transport do they use?\r\nhow many stays in | 46 | and what means of transport do they use?\r\nhow many stays in | ||
| 47 | short-term rentals in major cities are booked via online | 47 | short-term rentals in major cities are booked via online | ||
| 48 | platforms?\r\nhow much does the tourism sector contribute directly to | 48 | platforms?\r\nhow much does the tourism sector contribute directly to | ||
| 49 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | 49 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | ||
| 50 | collected via monthly and quarterly surveys. This depends on the topic | 50 | collected via monthly and quarterly surveys. This depends on the topic | ||
| 51 | and the country running the survey. \r\n\r\nThe data on online | 51 | and the country running the survey. \r\n\r\nThe data on online | ||
| 52 | platforms is based on data sharing agreements with 4 major | 52 | platforms is based on data sharing agreements with 4 major | ||
| 53 | international platforms offering short-stay accommodation. These are | 53 | international platforms offering short-stay accommodation. These are | ||
| 54 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | 54 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | ||
| 55 | "num_resources": 0, | 55 | "num_resources": 0, | ||
| 56 | "num_tags": 3, | 56 | "num_tags": 3, | ||
| 57 | "oceanographic-variables": [], | 57 | "oceanographic-variables": [], | ||
| 58 | "organization": { | 58 | "organization": { | ||
| 59 | "approval_status": "approved", | 59 | "approval_status": "approved", | ||
| 60 | "created": "2024-07-18T07:58:37.958674", | 60 | "created": "2024-07-18T07:58:37.958674", | ||
| 61 | "description": "", | 61 | "description": "", | ||
| 62 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 62 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 63 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 63 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 64 | "is_organization": true, | 64 | "is_organization": true, | ||
| 65 | "name": "remap-project", | 65 | "name": "remap-project", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "title": "ReMAP Project", | 67 | "title": "ReMAP Project", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "original-abstract": "", | 70 | "original-abstract": "", | ||
| 71 | "original-title": "Statistic tourism", | 71 | "original-title": "Statistic tourism", | ||
| 72 | "owner": "Eurostat", | 72 | "owner": "Eurostat", | ||
| 73 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 73 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 74 | "pdm_modules_relevance": [], | 74 | "pdm_modules_relevance": [], | ||
| 75 | "pdm_testing_relevance": [], | 75 | "pdm_testing_relevance": [], | ||
| 76 | "presentation_form": "table", | 76 | "presentation_form": "table", | ||
| 77 | "private": false, | 77 | "private": false, | ||
| 78 | "provider": "Eurostat", | 78 | "provider": "Eurostat", | ||
| 79 | "relationships_as_object": [], | 79 | "relationships_as_object": [], | ||
| 80 | "relationships_as_subject": [], | 80 | "relationships_as_subject": [], | ||
| 81 | "relevance-spatial-and-temporal": [], | 81 | "relevance-spatial-and-temporal": [], | ||
| 82 | "resources": [], | 82 | "resources": [], | ||
| 83 | "socio-economic-activities": [ | 83 | "socio-economic-activities": [ | ||
| 84 | "coastal-tourism-land-transport-h49", | 84 | "coastal-tourism-land-transport-h49", | ||
| 85 | "coastal-tourism-water-transport-h50", | 85 | "coastal-tourism-water-transport-h50", | ||
| 86 | "coastal-tourism-air-transport-h51", | 86 | "coastal-tourism-air-transport-h51", | ||
| 87 | "coastal-tourism-accommodation-i55", | 87 | "coastal-tourism-accommodation-i55", | ||
| 88 | "coastal-tourism-food-and-beverage-service-activities-i56", | 88 | "coastal-tourism-food-and-beverage-service-activities-i56", | ||
| 89 | 89 | ||||
| 90 | nting-and-leasing-of-motor-vehicles-recreational-and-sports-gods-n77", | 90 | nting-and-leasing-of-motor-vehicles-recreational-and-sports-gods-n77", | ||
| 91 | 91 | ||||
| 92 | -agency-tour-operator-reservation-service-and-related-activities-n79", | 92 | -agency-tour-operator-reservation-service-and-related-activities-n79", | ||
| 93 | "coastal-tourism-culture-and-entertainment-r90-92" | 93 | "coastal-tourism-culture-and-entertainment-r90-92" | ||
| 94 | ], | 94 | ], | ||
| 95 | "socio-economic-demography": [], | 95 | "socio-economic-demography": [], | ||
| 96 | "socio-economic-values": [ | 96 | "socio-economic-values": [ | ||
| 97 | "economic" | 97 | "economic" | ||
| 98 | ], | 98 | ], | ||
| 99 | "spatial_geojson": "", | 99 | "spatial_geojson": "", | ||
| 100 | "spatial_representation": "nogeo", | 100 | "spatial_representation": "nogeo", | ||
| 101 | "state": "draft", | 101 | "state": "draft", | ||
| 102 | "sub_category": "", | 102 | "sub_category": "", | ||
| 103 | "tags": [ | 103 | "tags": [ | ||
| 104 | { | 104 | { | ||
| 105 | "display_name": "Eurostat", | 105 | "display_name": "Eurostat", | ||
| 106 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | 106 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | ||
| 107 | "name": "Eurostat", | 107 | "name": "Eurostat", | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 110 | }, | 110 | }, | ||
| 111 | { | 111 | { | ||
| 112 | "display_name": "european_terrestrial_area", | 112 | "display_name": "european_terrestrial_area", | ||
| 113 | "id": "449689e9-cc72-4fe9-8b66-6ad9794df3e8", | 113 | "id": "449689e9-cc72-4fe9-8b66-6ad9794df3e8", | ||
| 114 | "name": "european_terrestrial_area", | 114 | "name": "european_terrestrial_area", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 117 | }, | 117 | }, | ||
| 118 | { | 118 | { | ||
| 119 | "display_name": "tourism", | 119 | "display_name": "tourism", | ||
| 120 | "id": "c640c2e0-ec91-403c-8fa2-8e7ef634f1c2", | 120 | "id": "c640c2e0-ec91-403c-8fa2-8e7ef634f1c2", | ||
| 121 | "name": "tourism", | 121 | "name": "tourism", | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "vocabulary_id": null | 123 | "vocabulary_id": null | ||
| 124 | } | 124 | } | ||
| 125 | ], | 125 | ], | ||
| 126 | "temporal_extent": "2022-11-01", | 126 | "temporal_extent": "2022-11-01", | ||
| 127 | "temporal_extent_end": "2025-10-31", | 127 | "temporal_extent_end": "2025-10-31", | ||
| 128 | "title": "EUROSTAT Coastal tourism", | 128 | "title": "EUROSTAT Coastal tourism", | ||
| 129 | "type": "msp-data", | 129 | "type": "msp-data", | ||
| 130 | "url": null, | 130 | "url": null, | ||
| 131 | "validation_level": "official", | 131 | "validation_level": "official", | ||
| 132 | "version": null, | 132 | "version": null, | ||
| 133 | "web_services": [], | 133 | "web_services": [], | ||
| 134 | "web_services_other": "" | 134 | "web_services_other": "" | ||
| 135 | } | 135 | } |
