Ändringar
6 augusti 2024 13.22.48 UTC,
-
Lade till resursen Sandbanks (Spain) till Sandbanks (Spain)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "types_of_habitat", | 6 | "category": "types_of_habitat", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [ | 12 | "crs": [ | ||
| 13 | "4326" | 13 | "4326" | ||
| 14 | ], | 14 | ], | ||
| 15 | "crs_other": "", | 15 | "crs_other": "", | ||
| 16 | "data_accessibility": "", | 16 | "data_accessibility": "", | ||
| 17 | "data_portal": "Infomar", | 17 | "data_portal": "Infomar", | ||
| 18 | "derived": "", | 18 | "derived": "", | ||
| 19 | "derives_from_string": "", | 19 | "derives_from_string": "", | ||
| 20 | "domain_area": "spain_marine_area", | 20 | "domain_area": "spain_marine_area", | ||
| 21 | "ecosystem-services": [], | 21 | "ecosystem-services": [], | ||
| 22 | "environment-msfd-classes": [ | 22 | "environment-msfd-classes": [ | ||
| 23 | "habitats-seabed" | 23 | "habitats-seabed" | ||
| 24 | ], | 24 | ], | ||
| 25 | "environment-msfd-descriptors-criteria": [ | 25 | "environment-msfd-descriptors-criteria": [ | ||
| 26 | "d6-sea-floor-integrity-d1-biodiversity-benthic-habitats" | 26 | "d6-sea-floor-integrity-d1-biodiversity-benthic-habitats" | ||
| 27 | ], | 27 | ], | ||
| 28 | "environment-non-msfd-classes": [ | 28 | "environment-non-msfd-classes": [ | ||
| 29 | "habitats" | 29 | "habitats" | ||
| 30 | ], | 30 | ], | ||
| 31 | "environment-wfd": [], | 31 | "environment-wfd": [], | ||
| 32 | "groups": [], | 32 | "groups": [], | ||
| 33 | "id": "c44061d4-80e6-42aa-8d6f-0df9cd52db87", | 33 | "id": "c44061d4-80e6-42aa-8d6f-0df9cd52db87", | ||
| 34 | "isopen": true, | 34 | "isopen": true, | ||
| 35 | "language": "eng", | 35 | "language": "eng", | ||
| 36 | "legal-governance-planning-function": [], | 36 | "legal-governance-planning-function": [], | ||
| 37 | "legal-governance-planning-theme": [], | 37 | "legal-governance-planning-theme": [], | ||
| 38 | "legal-governance-planning-who-is-in-charge": "", | 38 | "legal-governance-planning-who-is-in-charge": "", | ||
| 39 | "license_id": "other-open", | 39 | "license_id": "other-open", | ||
| 40 | "license_title": "Other (Open)", | 40 | "license_title": "Other (Open)", | ||
| 41 | "maintainer": null, | 41 | "maintainer": null, | ||
| 42 | "maintainer_email": null, | 42 | "maintainer_email": null, | ||
| 43 | "maritime-activities": [], | 43 | "maritime-activities": [], | ||
| 44 | "metadata_completeness": "complete", | 44 | "metadata_completeness": "complete", | ||
| 45 | "metadata_created": "2024-08-06T13:19:05.414203", | 45 | "metadata_created": "2024-08-06T13:19:05.414203", | ||
| n | 46 | "metadata_modified": "2024-08-06T13:20:35.753497", | n | 46 | "metadata_modified": "2024-08-06T13:22:48.620290", |
| 47 | "name": "sandbanks-spain", | 47 | "name": "sandbanks-spain", | ||
| 48 | "notes": "The Habitat of Community Interest (HCI) Distribution | 48 | "notes": "The Habitat of Community Interest (HCI) Distribution | ||
| 49 | Mapping complies with the legal obligation of the Commission to | 49 | Mapping complies with the legal obligation of the Commission to | ||
| 50 | periodically assess progress in the implementation of the Directives, | 50 | periodically assess progress in the implementation of the Directives, | ||
| 51 | based on monitoring and reporting by Member States.\r\n\r\nSandbanks | 51 | based on monitoring and reporting by Member States.\r\n\r\nSandbanks | ||
| 52 | are presented here for Spain.\r\n\r\nThe measures taken under the | 52 | are presented here for Spain.\r\n\r\nThe measures taken under the | ||
| 53 | Habitats Directive (Directive 92/43/EEC) aim to \"maintain or restore, | 53 | Habitats Directive (Directive 92/43/EEC) aim to \"maintain or restore, | ||
| 54 | at a favorable conservation status, natural habitats and wild species | 54 | at a favorable conservation status, natural habitats and wild species | ||
| 55 | of fauna and flora of community interest.\" The Directive defines the | 55 | of fauna and flora of community interest.\" The Directive defines the | ||
| 56 | term \"conservation status\" according to several parameters: | 56 | term \"conservation status\" according to several parameters: | ||
| 57 | distribution area, population, habitat surface area, habitat suitable | 57 | distribution area, population, habitat surface area, habitat suitable | ||
| 58 | for the species, structure and functions of the habitats, and future | 58 | for the species, structure and functions of the habitats, and future | ||
| 59 | prospects.\r\n", | 59 | prospects.\r\n", | ||
| n | 60 | "num_resources": 0, | n | 60 | "num_resources": 1, |
| 61 | "num_tags": 4, | 61 | "num_tags": 4, | ||
| 62 | "oceanographic-variables": [], | 62 | "oceanographic-variables": [], | ||
| 63 | "organization": { | 63 | "organization": { | ||
| 64 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 65 | "created": "2024-07-18T07:58:37.958674", | 65 | "created": "2024-07-18T07:58:37.958674", | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 67 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 68 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 68 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 69 | "is_organization": true, | 69 | "is_organization": true, | ||
| 70 | "name": "remap-project", | 70 | "name": "remap-project", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "title": "ReMAP Project", | 72 | "title": "ReMAP Project", | ||
| 73 | "type": "organization" | 73 | "type": "organization" | ||
| 74 | }, | 74 | }, | ||
| 75 | "original-abstract": "", | 75 | "original-abstract": "", | ||
| 76 | "original-title": "Sandbanks 1110 Biodiversity", | 76 | "original-title": "Sandbanks 1110 Biodiversity", | ||
| 77 | "owner": "MAPAMA", | 77 | "owner": "MAPAMA", | ||
| 78 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 78 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 79 | "pdm_modules_relevance": [], | 79 | "pdm_modules_relevance": [], | ||
| 80 | "pdm_testing_relevance": [], | 80 | "pdm_testing_relevance": [], | ||
| 81 | "presentation_form": "map", | 81 | "presentation_form": "map", | ||
| 82 | "private": false, | 82 | "private": false, | ||
| 83 | "provider": "MAPAMA", | 83 | "provider": "MAPAMA", | ||
| 84 | "relationships_as_object": [], | 84 | "relationships_as_object": [], | ||
| 85 | "relationships_as_subject": [], | 85 | "relationships_as_subject": [], | ||
| 86 | "relevance-spatial-and-temporal": [], | 86 | "relevance-spatial-and-temporal": [], | ||
| t | 87 | "resources": [], | t | 87 | "resources": [ |
| 88 | { | ||||
| 89 | "cache_last_updated": null, | ||||
| 90 | "cache_url": null, | ||||
| 91 | "created": "2024-08-06T13:22:48.638607", | ||||
| 92 | "datastore_active": false, | ||||
| 93 | "description": "The Habitat of Community Interest (HCI) | ||||
| 94 | Distribution Mapping complies with the legal obligation of the | ||||
| 95 | Commission to periodically assess progress in the implementation of | ||||
| 96 | the Directives, based on monitoring and reporting by Member | ||||
| 97 | States.\r\n\r\nSandbanks are presented here for Spain.\r\n\r\nThe | ||||
| 98 | measures taken under the Habitats Directive (Directive 92/43/EEC) aim | ||||
| 99 | to \"maintain or restore, at a favorable conservation status, natural | ||||
| 100 | habitats and wild species of fauna and flora of community interest.\" | ||||
| 101 | The Directive defines the term \"conservation status\" according to | ||||
| 102 | several parameters: distribution area, population, habitat surface | ||||
| 103 | area, habitat suitable for the species, structure and functions of the | ||||
| 104 | habitats, and future prospects.\r\n", | ||||
| 105 | "format": "WMS", | ||||
| 106 | "hash": "", | ||||
| 107 | "id": "41cf47de-3505-45df-8ff7-16665daf5f8b", | ||||
| 108 | "last_modified": null, | ||||
| 109 | "metadata_modified": "2024-08-06T13:22:48.625237", | ||||
| 110 | "mimetype": null, | ||||
| 111 | "mimetype_inner": null, | ||||
| 112 | "mspkc_resource_type": "WebService", | ||||
| 113 | "name": "Sandbanks (Spain)", | ||||
| 114 | "package_id": "c44061d4-80e6-42aa-8d6f-0df9cd52db87", | ||||
| 115 | "position": 0, | ||||
| 116 | "resource_type": null, | ||||
| 117 | "size": null, | ||||
| 118 | "state": "active", | ||||
| 119 | "url": | ||||
| 120 | "https://wms.mapama.gob.es/sig/Biodiversidad/Habitat1110/wms.aspx?", | ||||
| 121 | "url_type": null | ||||
| 122 | } | ||||
| 123 | ], | ||||
| 88 | "socio-economic-activities": [], | 124 | "socio-economic-activities": [], | ||
| 89 | "socio-economic-demography": [], | 125 | "socio-economic-demography": [], | ||
| 90 | "socio-economic-values": [], | 126 | "socio-economic-values": [], | ||
| 91 | "spatial_geojson": "", | 127 | "spatial_geojson": "", | ||
| 92 | "spatial_representation": "raster", | 128 | "spatial_representation": "raster", | ||
| 93 | "state": "draft", | 129 | "state": "draft", | ||
| 94 | "sub_category": "", | 130 | "sub_category": "", | ||
| 95 | "tags": [ | 131 | "tags": [ | ||
| 96 | { | 132 | { | ||
| 97 | "display_name": "Infomar", | 133 | "display_name": "Infomar", | ||
| 98 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | 134 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | ||
| 99 | "name": "Infomar", | 135 | "name": "Infomar", | ||
| 100 | "state": "active", | 136 | "state": "active", | ||
| 101 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 102 | }, | 138 | }, | ||
| 103 | { | 139 | { | ||
| 104 | "display_name": "MAPAMA", | 140 | "display_name": "MAPAMA", | ||
| 105 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | 141 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | ||
| 106 | "name": "MAPAMA", | 142 | "name": "MAPAMA", | ||
| 107 | "state": "active", | 143 | "state": "active", | ||
| 108 | "vocabulary_id": null | 144 | "vocabulary_id": null | ||
| 109 | }, | 145 | }, | ||
| 110 | { | 146 | { | ||
| 111 | "display_name": "spain_marine_area", | 147 | "display_name": "spain_marine_area", | ||
| 112 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | 148 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | ||
| 113 | "name": "spain_marine_area", | 149 | "name": "spain_marine_area", | ||
| 114 | "state": "active", | 150 | "state": "active", | ||
| 115 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 116 | }, | 152 | }, | ||
| 117 | { | 153 | { | ||
| 118 | "display_name": "types_of_habitat", | 154 | "display_name": "types_of_habitat", | ||
| 119 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | 155 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | ||
| 120 | "name": "types_of_habitat", | 156 | "name": "types_of_habitat", | ||
| 121 | "state": "active", | 157 | "state": "active", | ||
| 122 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 123 | } | 159 | } | ||
| 124 | ], | 160 | ], | ||
| 125 | "temporal_extent": "2022-11-01", | 161 | "temporal_extent": "2022-11-01", | ||
| 126 | "temporal_extent_end": "2025-10-31", | 162 | "temporal_extent_end": "2025-10-31", | ||
| 127 | "title": "Sandbanks (Spain)", | 163 | "title": "Sandbanks (Spain)", | ||
| 128 | "type": "msp-data", | 164 | "type": "msp-data", | ||
| 129 | "url": null, | 165 | "url": null, | ||
| 130 | "validation_level": "official", | 166 | "validation_level": "official", | ||
| 131 | "version": null, | 167 | "version": null, | ||
| 132 | "web_services": [ | 168 | "web_services": [ | ||
| 133 | "OGC_WMS" | 169 | "OGC_WMS" | ||
| 134 | ], | 170 | ], | ||
| 135 | "web_services_other": "" | 171 | "web_services_other": "" | ||
| 136 | } | 172 | } |
