Ändringar
10 oktober 2022 20.35.32 UTC,
-
Lade till resursen SID - Il portale del mare till Proposed Natura 2000 sites (Italy)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "Natura 2000 is the main instrument of | 2 | "additional_informations": "Natura 2000 is the main instrument of | ||
| 3 | European Union policy for the conservation of biodiversity. It is an | 3 | European Union policy for the conservation of biodiversity. It is an | ||
| 4 | ecological network spread throughout the territory of the Union, | 4 | ecological network spread throughout the territory of the Union, | ||
| 5 | established under the Habitats Directive 92/43/EEC to ensure the | 5 | established under the Habitats Directive 92/43/EEC to ensure the | ||
| 6 | long-term maintenance of natural habitats and species of flora and | 6 | long-term maintenance of natural habitats and species of flora and | ||
| 7 | fauna that are threatened or rare at Community level. The Natura 2000 | 7 | fauna that are threatened or rare at Community level. The Natura 2000 | ||
| 8 | network consists of Sites of Community Interest (SCIs), identified by | 8 | network consists of Sites of Community Interest (SCIs), identified by | ||
| 9 | Member States in accordance with the Habitats Directive, which are | 9 | Member States in accordance with the Habitats Directive, which are | ||
| 10 | subsequently designated as Special Areas of Conservation (SACs), and | 10 | subsequently designated as Special Areas of Conservation (SACs), and | ||
| 11 | also includes Special Protection Areas (SPAs) established under the | 11 | also includes Special Protection Areas (SPAs) established under the | ||
| 12 | Birds Directive 2009/147/EC on the conservation of wild birds. Further | 12 | Birds Directive 2009/147/EC on the conservation of wild birds. Further | ||
| 13 | information on Natura 2000 Areas can be found on the following page of | 13 | information on Natura 2000 Areas can be found on the following page of | ||
| 14 | the MiTE website: https://www.mite.gov.it/pagina/rete-natura-2000", | 14 | the MiTE website: https://www.mite.gov.it/pagina/rete-natura-2000", | ||
| 15 | "author": null, | 15 | "author": null, | ||
| 16 | "author_email": null, | 16 | "author_email": null, | ||
| 17 | "autonotes": "", | 17 | "autonotes": "", | ||
| 18 | "category": [ | 18 | "category": [ | ||
| 19 | "protected_areas" | 19 | "protected_areas" | ||
| 20 | ], | 20 | ], | ||
| 21 | "child_of_string": "", | 21 | "child_of_string": "", | ||
| 22 | "creator_user_id": "c424ac03-9c14-4deb-be54-f7d4a63b850d", | 22 | "creator_user_id": "c424ac03-9c14-4deb-be54-f7d4a63b850d", | ||
| 23 | "crs": [], | 23 | "crs": [], | ||
| 24 | "crs_other": "", | 24 | "crs_other": "", | ||
| 25 | "data_accessibility": "The dataset is visible and openly accessible | 25 | "data_accessibility": "The dataset is visible and openly accessible | ||
| 26 | through the official Italian MSP portal \"SID - Il portale del mare\" | 26 | through the official Italian MSP portal \"SID - Il portale del mare\" | ||
| 27 | (https://www.sid.mit.gov.it ). User have to click the button | 27 | (https://www.sid.mit.gov.it ). User have to click the button | ||
| 28 | \"Accedi\" under the section \"Consulta i Piani di gestione dello | 28 | \"Accedi\" under the section \"Consulta i Piani di gestione dello | ||
| 29 | Spazio Marittimo\".", | 29 | Spazio Marittimo\".", | ||
| 30 | "data_portal": "SID Il portale del mare", | 30 | "data_portal": "SID Il portale del mare", | ||
| 31 | "derives_from_string": "", | 31 | "derives_from_string": "", | ||
| 32 | "domain_area": [ | 32 | "domain_area": [ | ||
| 33 | "italy_marine_areas" | 33 | "italy_marine_areas" | ||
| 34 | ], | 34 | ], | ||
| 35 | "groups": [ | 35 | "groups": [ | ||
| 36 | { | 36 | { | ||
| 37 | "description": "This group collects datasets and resources | 37 | "description": "This group collects datasets and resources | ||
| 38 | related to the activities of the European project __MSPMED - Towards | 38 | related to the activities of the European project __MSPMED - Towards | ||
| 39 | the operational implementation of MSP in our common Mediterranean | 39 | the operational implementation of MSP in our common Mediterranean | ||
| 40 | Sea__, and specifically to the __task 3.1 Building and sharing a | 40 | Sea__, and specifically to the __task 3.1 Building and sharing a | ||
| 41 | common knowledge catalogue__ inside the __WP3 Data usa and | 41 | common knowledge catalogue__ inside the __WP3 Data usa and | ||
| 42 | sharing__.\r\n\r\nMore information at https://mspmed.eu/", | 42 | sharing__.\r\n\r\nMore information at https://mspmed.eu/", | ||
| 43 | "display_name": "MSP in the Mediterranean", | 43 | "display_name": "MSP in the Mediterranean", | ||
| 44 | "id": "e5343e59-fad5-48d3-b8bd-334bc5e7c39a", | 44 | "id": "e5343e59-fad5-48d3-b8bd-334bc5e7c39a", | ||
| 45 | "image_display_url": "", | 45 | "image_display_url": "", | ||
| 46 | "name": "msp-in-the-mediterranean", | 46 | "name": "msp-in-the-mediterranean", | ||
| 47 | "title": "MSP in the Mediterranean" | 47 | "title": "MSP in the Mediterranean" | ||
| 48 | } | 48 | } | ||
| 49 | ], | 49 | ], | ||
| 50 | "id": "d5558045-36b4-4c0e-8329-09acaac5b7ed", | 50 | "id": "d5558045-36b4-4c0e-8329-09acaac5b7ed", | ||
| 51 | "isopen": false, | 51 | "isopen": false, | ||
| 52 | "language": "eng", | 52 | "language": "eng", | ||
| 53 | "license_id": "notspecified", | 53 | "license_id": "notspecified", | ||
| 54 | "license_title": "License not specified", | 54 | "license_title": "License not specified", | ||
| 55 | "maintainer": null, | 55 | "maintainer": null, | ||
| 56 | "maintainer_email": null, | 56 | "maintainer_email": null, | ||
| 57 | "metadata_completeness": "", | 57 | "metadata_completeness": "", | ||
| 58 | "metadata_created": "2022-07-15T06:00:54.561592", | 58 | "metadata_created": "2022-07-15T06:00:54.561592", | ||
| n | 59 | "metadata_modified": "2022-10-10T20:35:05.245628", | n | 59 | "metadata_modified": "2022-10-10T20:35:32.782511", |
| 60 | "name": "proposed-natura-2000-sites", | 60 | "name": "proposed-natura-2000-sites", | ||
| 61 | "notes": "The layer represents the distribution of the proposed | 61 | "notes": "The layer represents the distribution of the proposed | ||
| 62 | Italian marine/coastal Natura 2000 areas.", | 62 | Italian marine/coastal Natura 2000 areas.", | ||
| n | 63 | "num_resources": 1, | n | 63 | "num_resources": 2, |
| 64 | "num_tags": 3, | 64 | "num_tags": 3, | ||
| 65 | "organization": { | 65 | "organization": { | ||
| 66 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 67 | "created": "2022-08-05T15:03:35.992571", | 67 | "created": "2022-08-05T15:03:35.992571", | ||
| 68 | "description": "The Institute of Marine Sciences of the Italian | 68 | "description": "The Institute of Marine Sciences of the Italian | ||
| 69 | Research Council (http://www.ismar.cnr.it/) is a research institution | 69 | Research Council (http://www.ismar.cnr.it/) is a research institution | ||
| 70 | involved in numerous projects related to Maritime Spatial Planning and | 70 | involved in numerous projects related to Maritime Spatial Planning and | ||
| 71 | is the developer and maintainer of the Tools4MSP infrastructure. The | 71 | is the developer and maintainer of the Tools4MSP infrastructure. The | ||
| 72 | scientific team involved in these activities is presented here: | 72 | scientific team involved in these activities is presented here: | ||
| 73 | http://data.tools4msp.eu/team/", | 73 | http://data.tools4msp.eu/team/", | ||
| 74 | "id": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | 74 | "id": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | ||
| 75 | "image_url": "", | 75 | "image_url": "", | ||
| 76 | "is_organization": true, | 76 | "is_organization": true, | ||
| 77 | "name": "cnr-ismar", | 77 | "name": "cnr-ismar", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "title": "CNR-ISMAR", | 79 | "title": "CNR-ISMAR", | ||
| 80 | "type": "organization" | 80 | "type": "organization" | ||
| 81 | }, | 81 | }, | ||
| 82 | "owner": "MITE", | 82 | "owner": "MITE", | ||
| 83 | "owner_org": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | 83 | "owner_org": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | ||
| 84 | "pdm_modules_relevance": [], | 84 | "pdm_modules_relevance": [], | ||
| 85 | "pdm_testing_relevance": [], | 85 | "pdm_testing_relevance": [], | ||
| 86 | "presentation_form": "map", | 86 | "presentation_form": "map", | ||
| 87 | "private": false, | 87 | "private": false, | ||
| 88 | "provider": "ISPRA", | 88 | "provider": "ISPRA", | ||
| 89 | "relationships_as_object": [], | 89 | "relationships_as_object": [], | ||
| 90 | "relationships_as_subject": [], | 90 | "relationships_as_subject": [], | ||
| 91 | "resources": [ | 91 | "resources": [ | ||
| 92 | { | 92 | { | ||
| 93 | "cache_last_updated": null, | 93 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 94 | "cache_url": null, | ||
| 95 | "created": "2022-07-15T06:01:52.312546", | 95 | "created": "2022-07-15T06:01:52.312546", | ||
| 96 | "description": "Link to the official webpage of MITE with | 96 | "description": "Link to the official webpage of MITE with | ||
| 97 | additional information on Natura 2000 network in Italy", | 97 | additional information on Natura 2000 network in Italy", | ||
| 98 | "format": "HTML", | 98 | "format": "HTML", | ||
| 99 | "hash": "", | 99 | "hash": "", | ||
| 100 | "id": "8263523a-f949-466a-ae85-25a2ff2efd6d", | 100 | "id": "8263523a-f949-466a-ae85-25a2ff2efd6d", | ||
| 101 | "last_modified": null, | 101 | "last_modified": null, | ||
| 102 | "metadata_modified": "2022-07-15T06:01:52.303132", | 102 | "metadata_modified": "2022-07-15T06:01:52.303132", | ||
| 103 | "mimetype": null, | 103 | "mimetype": null, | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "mspkc_resource_type": "WebPage", | 105 | "mspkc_resource_type": "WebPage", | ||
| 106 | "name": "Additional information on Natura 2000 network in | 106 | "name": "Additional information on Natura 2000 network in | ||
| 107 | Italy", | 107 | Italy", | ||
| 108 | "package_id": "d5558045-36b4-4c0e-8329-09acaac5b7ed", | 108 | "package_id": "d5558045-36b4-4c0e-8329-09acaac5b7ed", | ||
| 109 | "position": 0, | 109 | "position": 0, | ||
| 110 | "resource_type": null, | 110 | "resource_type": null, | ||
| 111 | "size": null, | 111 | "size": null, | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "url": "https://www.mite.gov.it/pagina/rete-natura-2000", | 113 | "url": "https://www.mite.gov.it/pagina/rete-natura-2000", | ||
| 114 | "url_type": null | 114 | "url_type": null | ||
| t | t | 115 | }, | ||
| 116 | { | ||||
| 117 | "cache_last_updated": null, | ||||
| 118 | "cache_url": null, | ||||
| 119 | "created": "2022-10-10T20:35:32.795721", | ||||
| 120 | "description": "Landing page of SID Portale del Mare, national | ||||
| 121 | geoportal on MSP. To access the webGIS and the documentation users | ||||
| 122 | have to click the button \"Accedi\" under the section \"Consulta i | ||||
| 123 | Piani di gestione dello Spazio Marittimo\".", | ||||
| 124 | "format": "", | ||||
| 125 | "hash": "", | ||||
| 126 | "id": "3aec7a39-dbca-499b-aa72-6fb201c9ff79", | ||||
| 127 | "last_modified": null, | ||||
| 128 | "metadata_modified": "2022-10-10T20:35:32.786101", | ||||
| 129 | "mimetype": null, | ||||
| 130 | "mimetype_inner": null, | ||||
| 131 | "mspkc_resource_type": "MapViewer", | ||||
| 132 | "name": "SID - Il portale del mare", | ||||
| 133 | "package_id": "d5558045-36b4-4c0e-8329-09acaac5b7ed", | ||||
| 134 | "position": 1, | ||||
| 135 | "resource_type": null, | ||||
| 136 | "size": null, | ||||
| 137 | "state": "active", | ||||
| 138 | "url": "https://www.sid.mit.gov.it/", | ||||
| 139 | "url_type": null | ||||
| 115 | } | 140 | } | ||
| 116 | ], | 141 | ], | ||
| 117 | "spatial_representation": "vector_polygon", | 142 | "spatial_representation": "vector_polygon", | ||
| 118 | "state": "active", | 143 | "state": "active", | ||
| 119 | "sub_category": "Natura 2000 sites (marine and coastal)", | 144 | "sub_category": "Natura 2000 sites (marine and coastal)", | ||
| 120 | "tags": [ | 145 | "tags": [ | ||
| 121 | { | 146 | { | ||
| 122 | "display_name": "ISPRA", | 147 | "display_name": "ISPRA", | ||
| 123 | "id": "a91b19d0-47b1-4852-9ac5-7d04b4b761f6", | 148 | "id": "a91b19d0-47b1-4852-9ac5-7d04b4b761f6", | ||
| 124 | "name": "ISPRA", | 149 | "name": "ISPRA", | ||
| 125 | "state": "active", | 150 | "state": "active", | ||
| 126 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 127 | }, | 152 | }, | ||
| 128 | { | 153 | { | ||
| 129 | "display_name": "MITE", | 154 | "display_name": "MITE", | ||
| 130 | "id": "92741734-0e57-4a67-b578-f6e17a0b9487", | 155 | "id": "92741734-0e57-4a67-b578-f6e17a0b9487", | ||
| 131 | "name": "MITE", | 156 | "name": "MITE", | ||
| 132 | "state": "active", | 157 | "state": "active", | ||
| 133 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 134 | }, | 159 | }, | ||
| 135 | { | 160 | { | ||
| 136 | "display_name": "SID Il portale del mare", | 161 | "display_name": "SID Il portale del mare", | ||
| 137 | "id": "e188d73a-5655-44b4-85e3-5abaac75cb4d", | 162 | "id": "e188d73a-5655-44b4-85e3-5abaac75cb4d", | ||
| 138 | "name": "SID Il portale del mare", | 163 | "name": "SID Il portale del mare", | ||
| 139 | "state": "active", | 164 | "state": "active", | ||
| 140 | "vocabulary_id": null | 165 | "vocabulary_id": null | ||
| 141 | } | 166 | } | ||
| 142 | ], | 167 | ], | ||
| 143 | "title": "Proposed Natura 2000 sites (Italy)", | 168 | "title": "Proposed Natura 2000 sites (Italy)", | ||
| 144 | "type": "msp-data", | 169 | "type": "msp-data", | ||
| 145 | "url": null, | 170 | "url": null, | ||
| 146 | "validation_level": "official", | 171 | "validation_level": "official", | ||
| 147 | "version": null, | 172 | "version": null, | ||
| 148 | "web_services": [ | 173 | "web_services": [ | ||
| 149 | "OGC_WMS", | 174 | "OGC_WMS", | ||
| 150 | "OGC_WFS" | 175 | "OGC_WFS" | ||
| 151 | ], | 176 | ], | ||
| 152 | "web_services_other": "" | 177 | "web_services_other": "" | ||
| 153 | } | 178 | } |
