Ändringar
2 augusti 2024 13.45.38 UTC,
- 
  Lade till resursen Coastal tourism till EUROSTAT Coastal tourism 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "tourism", | 6 | "category": "tourism", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [], | 12 | "crs": [], | ||
| 13 | "crs_other": "", | 13 | "crs_other": "", | ||
| 14 | "data_accessibility": "", | 14 | "data_accessibility": "", | ||
| 15 | "data_portal": "Eurostat", | 15 | "data_portal": "Eurostat", | ||
| 16 | "derived": "", | 16 | "derived": "", | ||
| 17 | "derives_from_string": "", | 17 | "derives_from_string": "", | ||
| 18 | "domain_area": "european_terrestrial_area", | 18 | "domain_area": "european_terrestrial_area", | ||
| 19 | "ecosystem-services": [], | 19 | "ecosystem-services": [], | ||
| 20 | "environment-msfd-classes": [], | 20 | "environment-msfd-classes": [], | ||
| 21 | "environment-msfd-descriptors-criteria": [], | 21 | "environment-msfd-descriptors-criteria": [], | ||
| 22 | "environment-non-msfd-classes": [], | 22 | "environment-non-msfd-classes": [], | ||
| 23 | "environment-wfd": [], | 23 | "environment-wfd": [], | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "id": "1949aacf-b966-401b-8841-1c546e1218b8", | 25 | "id": "1949aacf-b966-401b-8841-1c546e1218b8", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "language": "eng", | 27 | "language": "eng", | ||
| 28 | "legal-governance-planning-function": [], | 28 | "legal-governance-planning-function": [], | ||
| 29 | "legal-governance-planning-theme": [ | 29 | "legal-governance-planning-theme": [ | ||
| 30 | "coastal-tourism" | 30 | "coastal-tourism" | ||
| 31 | ], | 31 | ], | ||
| 32 | "legal-governance-planning-who-is-in-charge": "", | 32 | "legal-governance-planning-who-is-in-charge": "", | ||
| 33 | "license_id": "notspecified", | 33 | "license_id": "notspecified", | ||
| 34 | "license_title": "License not specified", | 34 | "license_title": "License not specified", | ||
| 35 | "maintainer": null, | 35 | "maintainer": null, | ||
| 36 | "maintainer_email": null, | 36 | "maintainer_email": null, | ||
| 37 | "maritime-activities": [ | 37 | "maritime-activities": [ | ||
| 38 | "cultural-entertainment-and-recreational-services-coastal-tourism" | 38 | "cultural-entertainment-and-recreational-services-coastal-tourism" | ||
| 39 | ], | 39 | ], | ||
| 40 | "metadata_completeness": "complete", | 40 | "metadata_completeness": "complete", | ||
| 41 | "metadata_created": "2024-08-02T13:43:34.444934", | 41 | "metadata_created": "2024-08-02T13:43:34.444934", | ||
| n | 42 | "metadata_modified": "2024-08-02T13:45:03.105496", | n | 42 | "metadata_modified": "2024-08-02T13:45:38.716013", | 
| 43 | "name": "eurostat-coastal-tourism", | 43 | "name": "eurostat-coastal-tourism", | ||
| 44 | "notes": "The aim of tourism statistics is to provide a full picture | 44 | "notes": "The aim of tourism statistics is to provide a full picture | ||
| 45 | of tourism levels and trends in a comparable way across EU | 45 | of tourism levels and trends in a comparable way across EU | ||
| 46 | countries.\r\n\r\nTourism statistics may be used to answer questions | 46 | countries.\r\n\r\nTourism statistics may be used to answer questions | ||
| 47 | such as:\r\n\r\nwhat are the top regions in the EU for international | 47 | such as:\r\n\r\nwhat are the top regions in the EU for international | ||
| 48 | tourists?\r\nhow many Europeans go on holidays in their own country, | 48 | tourists?\r\nhow many Europeans go on holidays in their own country, | ||
| 49 | and what means of transport do they use?\r\nhow many stays in | 49 | and what means of transport do they use?\r\nhow many stays in | ||
| 50 | short-term rentals in major cities are booked via online | 50 | short-term rentals in major cities are booked via online | ||
| 51 | platforms?\r\nhow much does the tourism sector contribute directly to | 51 | platforms?\r\nhow much does the tourism sector contribute directly to | ||
| 52 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | 52 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | ||
| 53 | collected via monthly and quarterly surveys. This depends on the topic | 53 | collected via monthly and quarterly surveys. This depends on the topic | ||
| 54 | and the country running the survey. \r\n\r\nThe data on online | 54 | and the country running the survey. \r\n\r\nThe data on online | ||
| 55 | platforms is based on data sharing agreements with 4 major | 55 | platforms is based on data sharing agreements with 4 major | ||
| 56 | international platforms offering short-stay accommodation. These are | 56 | international platforms offering short-stay accommodation. These are | ||
| 57 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | 57 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | ||
| n | 58 | "num_resources": 0, | n | 58 | "num_resources": 1, | 
| 59 | "num_tags": 3, | 59 | "num_tags": 3, | ||
| 60 | "oceanographic-variables": [], | 60 | "oceanographic-variables": [], | ||
| 61 | "organization": { | 61 | "organization": { | ||
| 62 | "approval_status": "approved", | 62 | "approval_status": "approved", | ||
| 63 | "created": "2024-07-18T07:58:37.958674", | 63 | "created": "2024-07-18T07:58:37.958674", | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 65 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 66 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 66 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 67 | "is_organization": true, | 67 | "is_organization": true, | ||
| 68 | "name": "remap-project", | 68 | "name": "remap-project", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "title": "ReMAP Project", | 70 | "title": "ReMAP Project", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "original-abstract": "", | 73 | "original-abstract": "", | ||
| 74 | "original-title": "Statistic tourism", | 74 | "original-title": "Statistic tourism", | ||
| 75 | "owner": "Eurostat", | 75 | "owner": "Eurostat", | ||
| 76 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 76 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 77 | "pdm_modules_relevance": [], | 77 | "pdm_modules_relevance": [], | ||
| 78 | "pdm_testing_relevance": [], | 78 | "pdm_testing_relevance": [], | ||
| 79 | "presentation_form": "table", | 79 | "presentation_form": "table", | ||
| 80 | "private": false, | 80 | "private": false, | ||
| 81 | "provider": "Eurostat", | 81 | "provider": "Eurostat", | ||
| 82 | "relationships_as_object": [], | 82 | "relationships_as_object": [], | ||
| 83 | "relationships_as_subject": [], | 83 | "relationships_as_subject": [], | ||
| 84 | "relevance-spatial-and-temporal": [], | 84 | "relevance-spatial-and-temporal": [], | ||
| t | 85 | "resources": [], | t | 85 | "resources": [ | 
| 86 | { | ||||
| 87 | "cache_last_updated": null, | ||||
| 88 | "cache_url": null, | ||||
| 89 | "created": "2024-08-02T13:45:38.729714", | ||||
| 90 | "datastore_active": false, | ||||
| 91 | "description": "The aim of tourism statistics is to provide a | ||||
| 92 | full picture of tourism levels and trends in a comparable way across | ||||
| 93 | EU countries.\r\n\r\nTourism statistics may be used to answer | ||||
| 94 | questions such as:\r\n\r\nwhat are the top regions in the EU for | ||||
| 95 | international tourists?\r\nhow many Europeans go on holidays in their | ||||
| 96 | own country, and what means of transport do they use?\r\nhow many | ||||
| 97 | stays in short-term rentals in major cities are booked via online | ||||
| 98 | platforms?\r\nhow much does the tourism sector contribute directly to | ||||
| 99 | the EU's gross value added? \r\nData sources\r\nTourism statistics are | ||||
| 100 | collected via monthly and quarterly surveys. This depends on the topic | ||||
| 101 | and the country running the survey. \r\n\r\nThe data on online | ||||
| 102 | platforms is based on data sharing agreements with 4 major | ||||
| 103 | international platforms offering short-stay accommodation. These are | ||||
| 104 | Airbnb, Booking.com, Tripadvisor, and Expedia Group.", | ||||
| 105 | "format": "CSV", | ||||
| 106 | "hash": "", | ||||
| 107 | "id": "9a45d0bf-e69c-4317-8bd2-286a500ea00d", | ||||
| 108 | "last_modified": null, | ||||
| 109 | "metadata_modified": "2024-08-02T13:45:38.720001", | ||||
| 110 | "mimetype": null, | ||||
| 111 | "mimetype_inner": null, | ||||
| 112 | "mspkc_resource_type": "WebPage", | ||||
| 113 | "name": "Coastal tourism", | ||||
| 114 | "package_id": "1949aacf-b966-401b-8841-1c546e1218b8", | ||||
| 115 | "position": 0, | ||||
| 116 | "resource_type": null, | ||||
| 117 | "size": null, | ||||
| 118 | "state": "active", | ||||
| 119 | "url": "https://ec.europa.eu/eurostat/web/tourism/database", | ||||
| 120 | "url_type": null | ||||
| 121 | } | ||||
| 122 | ], | ||||
| 86 | "socio-economic-activities": [ | 123 | "socio-economic-activities": [ | ||
| 87 | "coastal-tourism-land-transport-h49", | 124 | "coastal-tourism-land-transport-h49", | ||
| 88 | "coastal-tourism-water-transport-h50", | 125 | "coastal-tourism-water-transport-h50", | ||
| 89 | "coastal-tourism-air-transport-h51", | 126 | "coastal-tourism-air-transport-h51", | ||
| 90 | "coastal-tourism-accommodation-i55", | 127 | "coastal-tourism-accommodation-i55", | ||
| 91 | "coastal-tourism-food-and-beverage-service-activities-i56", | 128 | "coastal-tourism-food-and-beverage-service-activities-i56", | ||
| 92 | 129 | ||||
| 93 | nting-and-leasing-of-motor-vehicles-recreational-and-sports-gods-n77", | 130 | nting-and-leasing-of-motor-vehicles-recreational-and-sports-gods-n77", | ||
| 94 | 131 | ||||
| 95 | -agency-tour-operator-reservation-service-and-related-activities-n79", | 132 | -agency-tour-operator-reservation-service-and-related-activities-n79", | ||
| 96 | "coastal-tourism-culture-and-entertainment-r90-92" | 133 | "coastal-tourism-culture-and-entertainment-r90-92" | ||
| 97 | ], | 134 | ], | ||
| 98 | "socio-economic-demography": [], | 135 | "socio-economic-demography": [], | ||
| 99 | "socio-economic-values": [ | 136 | "socio-economic-values": [ | ||
| 100 | "economic" | 137 | "economic" | ||
| 101 | ], | 138 | ], | ||
| 102 | "spatial_geojson": "", | 139 | "spatial_geojson": "", | ||
| 103 | "spatial_representation": "nogeo", | 140 | "spatial_representation": "nogeo", | ||
| 104 | "state": "draft", | 141 | "state": "draft", | ||
| 105 | "sub_category": "", | 142 | "sub_category": "", | ||
| 106 | "tags": [ | 143 | "tags": [ | ||
| 107 | { | 144 | { | ||
| 108 | "display_name": "Eurostat", | 145 | "display_name": "Eurostat", | ||
| 109 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | 146 | "id": "1755ca5c-3010-40e1-8184-209c78913a94", | ||
| 110 | "name": "Eurostat", | 147 | "name": "Eurostat", | ||
| 111 | "state": "active", | 148 | "state": "active", | ||
| 112 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 113 | }, | 150 | }, | ||
| 114 | { | 151 | { | ||
| 115 | "display_name": "european_terrestrial_area", | 152 | "display_name": "european_terrestrial_area", | ||
| 116 | "id": "449689e9-cc72-4fe9-8b66-6ad9794df3e8", | 153 | "id": "449689e9-cc72-4fe9-8b66-6ad9794df3e8", | ||
| 117 | "name": "european_terrestrial_area", | 154 | "name": "european_terrestrial_area", | ||
| 118 | "state": "active", | 155 | "state": "active", | ||
| 119 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 120 | }, | 157 | }, | ||
| 121 | { | 158 | { | ||
| 122 | "display_name": "tourism", | 159 | "display_name": "tourism", | ||
| 123 | "id": "c640c2e0-ec91-403c-8fa2-8e7ef634f1c2", | 160 | "id": "c640c2e0-ec91-403c-8fa2-8e7ef634f1c2", | ||
| 124 | "name": "tourism", | 161 | "name": "tourism", | ||
| 125 | "state": "active", | 162 | "state": "active", | ||
| 126 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 127 | } | 164 | } | ||
| 128 | ], | 165 | ], | ||
| 129 | "temporal_extent": "2022-11-01", | 166 | "temporal_extent": "2022-11-01", | ||
| 130 | "temporal_extent_end": "2025-10-31", | 167 | "temporal_extent_end": "2025-10-31", | ||
| 131 | "title": "EUROSTAT Coastal tourism", | 168 | "title": "EUROSTAT Coastal tourism", | ||
| 132 | "type": "msp-data", | 169 | "type": "msp-data", | ||
| 133 | "url": null, | 170 | "url": null, | ||
| 134 | "validation_level": "official", | 171 | "validation_level": "official", | ||
| 135 | "version": null, | 172 | "version": null, | ||
| 136 | "web_services": [], | 173 | "web_services": [], | ||
| 137 | "web_services_other": "" | 174 | "web_services_other": "" | ||
| 138 | } | 175 | } | 
