Ändringar
27 oktober 2023 09.49.15 UTC,
-
Ändrade värdet i fältet
relevance-spatial-and-temporal
till['international-present-high', 'international-future-high', 'national-present-high', 'national-future-high', 'sub-area-present-high', 'sub-area-future-high', 'local-present-high', 'local-future-high']
in Parapenaeus longirostris Nursery map in the Mediterranean Sea
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "biological_characteristics", | 6 | "category": "biological_characteristics", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "9fce017a-6e8e-4e61-a908-54912787abee", | 11 | "creator_user_id": "9fce017a-6e8e-4e61-a908-54912787abee", | ||
| 12 | "crs": [], | 12 | "crs": [], | ||
| 13 | "crs_other": "", | 13 | "crs_other": "", | ||
| 14 | "data_accessibility": "", | 14 | "data_accessibility": "", | ||
| 15 | "data_portal": "EMODnet", | 15 | "data_portal": "EMODnet", | ||
| 16 | "derived": "", | 16 | "derived": "", | ||
| 17 | "derives_from_string": "", | 17 | "derives_from_string": "", | ||
| 18 | "domain_area": "italy_marine_areas", | 18 | "domain_area": "italy_marine_areas", | ||
| 19 | "ecosystem-services": [], | 19 | "ecosystem-services": [], | ||
| 20 | "environment-msfd-classes": [ | 20 | "environment-msfd-classes": [ | ||
| 21 | "species-fish", | 21 | "species-fish", | ||
| 22 | "ecosystems-including-food-webs-functions-and-processes" | 22 | "ecosystems-including-food-webs-functions-and-processes" | ||
| 23 | ], | 23 | ], | ||
| 24 | "environment-msfd-descriptors-criteria": [ | 24 | "environment-msfd-descriptors-criteria": [ | ||
| 25 | "d1-biodiversity-fish", | 25 | "d1-biodiversity-fish", | ||
| 26 | "d3-commercial-fish-and-shellfish", | 26 | "d3-commercial-fish-and-shellfish", | ||
| 27 | "d1c4-population-distributional-range-and-pattern" | 27 | "d1c4-population-distributional-range-and-pattern" | ||
| 28 | ], | 28 | ], | ||
| 29 | "environment-non-msfd-classes": [], | 29 | "environment-non-msfd-classes": [], | ||
| 30 | "environment-wfd": [], | 30 | "environment-wfd": [], | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "7a4e30ca-92b2-4be8-9131-3e84c493e121", | 32 | "id": "7a4e30ca-92b2-4be8-9131-3e84c493e121", | ||
| 33 | "isopen": true, | 33 | "isopen": true, | ||
| 34 | "language": "eng", | 34 | "language": "eng", | ||
| 35 | "legal-governance-planning-function": [], | 35 | "legal-governance-planning-function": [], | ||
| 36 | "legal-governance-planning-theme": [], | 36 | "legal-governance-planning-theme": [], | ||
| 37 | "legal-governance-planning-who-is-in-charge": "", | 37 | "legal-governance-planning-who-is-in-charge": "", | ||
| 38 | "license_id": "cc-by", | 38 | "license_id": "cc-by", | ||
| 39 | "license_title": "Creative Commons Attribution", | 39 | "license_title": "Creative Commons Attribution", | ||
| 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 41 | "maintainer": null, | 41 | "maintainer": null, | ||
| 42 | "maintainer_email": null, | 42 | "maintainer_email": null, | ||
| 43 | "maritime-activities": [], | 43 | "maritime-activities": [], | ||
| 44 | "metadata_completeness": "complete", | 44 | "metadata_completeness": "complete", | ||
| 45 | "metadata_created": "2023-10-27T08:58:39.907359", | 45 | "metadata_created": "2023-10-27T08:58:39.907359", | ||
| n | 46 | "metadata_modified": "2023-10-27T09:46:32.646230", | n | 46 | "metadata_modified": "2023-10-27T09:49:15.268863", |
| 47 | "name": | 47 | "name": | ||
| 48 | "parapenaeus-longirostris-nursery-map-in-the-mediterranean-sea", | 48 | "parapenaeus-longirostris-nursery-map-in-the-mediterranean-sea", | ||
| 49 | "notes": "Data derives from Sergio Ragonese's article, published on | 49 | "notes": "Data derives from Sergio Ragonese's article, published on | ||
| 50 | July 2017. Aim of this paper is to establish discrete (well delimited | 50 | July 2017. Aim of this paper is to establish discrete (well delimited | ||
| 51 | and not diffuse) nurseries of the Parapenaeus longirostris in the | 51 | and not diffuse) nurseries of the Parapenaeus longirostris in the | ||
| 52 | Mediterranean Sea. Data were collected from available pre-reviewed | 52 | Mediterranean Sea. Data were collected from available pre-reviewed | ||
| 53 | journal and grey literature concerning nurseries of the Mediterranean | 53 | journal and grey literature concerning nurseries of the Mediterranean | ||
| 54 | demersal fish and shellfish stock, in order to select those cases in | 54 | demersal fish and shellfish stock, in order to select those cases in | ||
| 55 | which discrete areas of hight, stable and persistant concentration of | 55 | which discrete areas of hight, stable and persistant concentration of | ||
| 56 | undersize fish were individuated.For more informations refer to | 56 | undersize fish were individuated.For more informations refer to | ||
| 57 | gement_tool_for_demersal_fisheries_the_case_of_the_Mediterranean_Sea", | 57 | gement_tool_for_demersal_fisheries_the_case_of_the_Mediterranean_Sea", | ||
| 58 | "num_resources": 0, | 58 | "num_resources": 0, | ||
| 59 | "num_tags": 4, | 59 | "num_tags": 4, | ||
| 60 | "oceanographic-variables": [], | 60 | "oceanographic-variables": [], | ||
| 61 | "organization": { | 61 | "organization": { | ||
| 62 | "approval_status": "approved", | 62 | "approval_status": "approved", | ||
| 63 | "created": "2022-08-05T15:03:35.992571", | 63 | "created": "2022-08-05T15:03:35.992571", | ||
| 64 | "description": "The Institute of Marine Sciences of the Italian | 64 | "description": "The Institute of Marine Sciences of the Italian | ||
| 65 | Research Council (http://www.ismar.cnr.it/) is a research institution | 65 | Research Council (http://www.ismar.cnr.it/) is a research institution | ||
| 66 | involved in numerous projects related to Maritime Spatial Planning and | 66 | involved in numerous projects related to Maritime Spatial Planning and | ||
| 67 | is the developer and maintainer of the Tools4MSP infrastructure. The | 67 | is the developer and maintainer of the Tools4MSP infrastructure. The | ||
| 68 | scientific team involved in these activities is presented here: | 68 | scientific team involved in these activities is presented here: | ||
| 69 | http://data.tools4msp.eu/team/", | 69 | http://data.tools4msp.eu/team/", | ||
| 70 | "id": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | 70 | "id": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | ||
| 71 | "image_url": "2022-12-20-144956.841409cnr.jpg", | 71 | "image_url": "2022-12-20-144956.841409cnr.jpg", | ||
| 72 | "is_organization": true, | 72 | "is_organization": true, | ||
| 73 | "name": "cnr-ismar", | 73 | "name": "cnr-ismar", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "title": "CNR-ISMAR", | 75 | "title": "CNR-ISMAR", | ||
| 76 | "type": "organization" | 76 | "type": "organization" | ||
| 77 | }, | 77 | }, | ||
| 78 | "original-abstract": "", | 78 | "original-abstract": "", | ||
| 79 | "original-title": "", | 79 | "original-title": "", | ||
| 80 | "owner": "CNR-IAS", | 80 | "owner": "CNR-IAS", | ||
| 81 | "owner_org": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | 81 | "owner_org": "3a2148fb-f7d2-430a-8755-7c0540cd1d29", | ||
| 82 | "pdm_modules_relevance": [], | 82 | "pdm_modules_relevance": [], | ||
| 83 | "pdm_testing_relevance": [], | 83 | "pdm_testing_relevance": [], | ||
| 84 | "presentation_form": "map", | 84 | "presentation_form": "map", | ||
| 85 | "private": false, | 85 | "private": false, | ||
| 86 | "provider": "EMODnet", | 86 | "provider": "EMODnet", | ||
| 87 | "relationships_as_object": [], | 87 | "relationships_as_object": [], | ||
| 88 | "relationships_as_subject": [], | 88 | "relationships_as_subject": [], | ||
| t | 89 | "relevance-spatial-and-temporal": [], | t | 89 | "relevance-spatial-and-temporal": [ |
| 90 | "international-present-high", | ||||
| 91 | "international-future-high", | ||||
| 92 | "national-present-high", | ||||
| 93 | "national-future-high", | ||||
| 94 | "sub-area-present-high", | ||||
| 95 | "sub-area-future-high", | ||||
| 96 | "local-present-high", | ||||
| 97 | "local-future-high" | ||||
| 98 | ], | ||||
| 90 | "resources": [], | 99 | "resources": [], | ||
| 91 | "socio-economic-activities": [], | 100 | "socio-economic-activities": [], | ||
| 92 | "socio-economic-demography": [], | 101 | "socio-economic-demography": [], | ||
| 93 | "socio-economic-values": [], | 102 | "socio-economic-values": [], | ||
| 94 | "spatial_geojson": "", | 103 | "spatial_geojson": "", | ||
| 95 | "spatial_representation": "vector_polygon", | 104 | "spatial_representation": "vector_polygon", | ||
| 96 | "state": "draft", | 105 | "state": "draft", | ||
| 97 | "sub_category": "Recruitment, spawing and nursery areas", | 106 | "sub_category": "Recruitment, spawing and nursery areas", | ||
| 98 | "tags": [ | 107 | "tags": [ | ||
| 99 | { | 108 | { | ||
| 100 | "display_name": "CNR-IAS", | 109 | "display_name": "CNR-IAS", | ||
| 101 | "id": "d0024705-002a-4b5f-b18e-5a474c299103", | 110 | "id": "d0024705-002a-4b5f-b18e-5a474c299103", | ||
| 102 | "name": "CNR-IAS", | 111 | "name": "CNR-IAS", | ||
| 103 | "state": "active", | 112 | "state": "active", | ||
| 104 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 105 | }, | 114 | }, | ||
| 106 | { | 115 | { | ||
| 107 | "display_name": "EMODnet", | 116 | "display_name": "EMODnet", | ||
| 108 | "id": "e7848d5d-7acd-4d27-bdb2-1621f3972408", | 117 | "id": "e7848d5d-7acd-4d27-bdb2-1621f3972408", | ||
| 109 | "name": "EMODnet", | 118 | "name": "EMODnet", | ||
| 110 | "state": "active", | 119 | "state": "active", | ||
| 111 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 112 | }, | 121 | }, | ||
| 113 | { | 122 | { | ||
| 114 | "display_name": "biological_characteristics", | 123 | "display_name": "biological_characteristics", | ||
| 115 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | 124 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | ||
| 116 | "name": "biological_characteristics", | 125 | "name": "biological_characteristics", | ||
| 117 | "state": "active", | 126 | "state": "active", | ||
| 118 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 119 | }, | 128 | }, | ||
| 120 | { | 129 | { | ||
| 121 | "display_name": "italy_marine_areas", | 130 | "display_name": "italy_marine_areas", | ||
| 122 | "id": "642684c1-b1a5-4db0-a37a-a01546b1afc9", | 131 | "id": "642684c1-b1a5-4db0-a37a-a01546b1afc9", | ||
| 123 | "name": "italy_marine_areas", | 132 | "name": "italy_marine_areas", | ||
| 124 | "state": "active", | 133 | "state": "active", | ||
| 125 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 126 | } | 135 | } | ||
| 127 | ], | 136 | ], | ||
| 128 | "temporal_extent": "2017-06-01", | 137 | "temporal_extent": "2017-06-01", | ||
| 129 | "title": "Parapenaeus longirostris Nursery map in the Mediterranean | 138 | "title": "Parapenaeus longirostris Nursery map in the Mediterranean | ||
| 130 | Sea", | 139 | Sea", | ||
| 131 | "type": "msp-data", | 140 | "type": "msp-data", | ||
| 132 | "url": null, | 141 | "url": null, | ||
| 133 | "validation_level": "", | 142 | "validation_level": "", | ||
| 134 | "version": null, | 143 | "version": null, | ||
| 135 | "web_services": [ | 144 | "web_services": [ | ||
| 136 | "OGC_WMS", | 145 | "OGC_WMS", | ||
| 137 | "OGC_WFS" | 146 | "OGC_WFS" | ||
| 138 | ], | 147 | ], | ||
| 139 | "web_services_other": "" | 148 | "web_services_other": "" | ||
| 140 | } | 149 | } |
