Ändringar
26 juli 2024 12.36.09 UTC,
-
Lade till resursen Pusa hispoda botnica distribution (Baltic sea) till Pusa hispida botnica distribution (Baltic sea)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "biological_characteristics", | 6 | "category": "biological_characteristics", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [ | 12 | "crs": [ | ||
| 13 | "3035" | 13 | "3035" | ||
| 14 | ], | 14 | ], | ||
| 15 | "crs_other": "", | 15 | "crs_other": "", | ||
| 16 | "data_accessibility": "", | 16 | "data_accessibility": "", | ||
| 17 | "data_portal": "helcom", | 17 | "data_portal": "helcom", | ||
| 18 | "derived": "", | 18 | "derived": "", | ||
| 19 | "derives_from_string": "", | 19 | "derives_from_string": "", | ||
| 20 | "domain_area": "", | 20 | "domain_area": "", | ||
| 21 | "ecosystem-services": [], | 21 | "ecosystem-services": [], | ||
| 22 | "environment-msfd-classes": [ | 22 | "environment-msfd-classes": [ | ||
| 23 | "species-mammals" | 23 | "species-mammals" | ||
| 24 | ], | 24 | ], | ||
| 25 | "environment-msfd-descriptors-criteria": [ | 25 | "environment-msfd-descriptors-criteria": [ | ||
| 26 | "d1-biodiversity-mammals" | 26 | "d1-biodiversity-mammals" | ||
| 27 | ], | 27 | ], | ||
| 28 | "environment-non-msfd-classes": [ | 28 | "environment-non-msfd-classes": [ | ||
| 29 | "species" | 29 | "species" | ||
| 30 | ], | 30 | ], | ||
| 31 | "environment-wfd": [ | 31 | "environment-wfd": [ | ||
| 32 | "ecological-status" | 32 | "ecological-status" | ||
| 33 | ], | 33 | ], | ||
| 34 | "groups": [], | 34 | "groups": [], | ||
| 35 | "id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 35 | "id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 36 | "isopen": true, | 36 | "isopen": true, | ||
| 37 | "language": "eng", | 37 | "language": "eng", | ||
| 38 | "legal-governance-planning-function": [], | 38 | "legal-governance-planning-function": [], | ||
| 39 | "legal-governance-planning-theme": [], | 39 | "legal-governance-planning-theme": [], | ||
| 40 | "legal-governance-planning-who-is-in-charge": "", | 40 | "legal-governance-planning-who-is-in-charge": "", | ||
| 41 | "license_id": "cc-by", | 41 | "license_id": "cc-by", | ||
| 42 | "license_title": "Creative Commons Attribution", | 42 | "license_title": "Creative Commons Attribution", | ||
| 43 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 43 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 44 | "maintainer": null, | 44 | "maintainer": null, | ||
| 45 | "maintainer_email": null, | 45 | "maintainer_email": null, | ||
| 46 | "maritime-activities": [], | 46 | "maritime-activities": [], | ||
| 47 | "metadata_completeness": "complete", | 47 | "metadata_completeness": "complete", | ||
| 48 | "metadata_created": "2024-07-26T12:26:47.612035", | 48 | "metadata_created": "2024-07-26T12:26:47.612035", | ||
| n | 49 | "metadata_modified": "2024-07-26T12:34:21.019736", | n | 49 | "metadata_modified": "2024-07-26T12:36:09.754641", |
| 50 | "name": "pusa-hispida-botnica-distribution-baltic-sea", | 50 | "name": "pusa-hispida-botnica-distribution-baltic-sea", | ||
| 51 | "notes": "Summary\r\nObservations of Pusa hispida botnica botnica | 51 | "notes": "Summary\r\nObservations of Pusa hispida botnica botnica | ||
| 52 | were collected from the Baltic Sea area for HELCOM Red List species | 52 | were collected from the Baltic Sea area for HELCOM Red List species | ||
| 53 | list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea species in | 53 | list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea species in | ||
| 54 | danger of becoming extinct (2013) is the first threat assessment for | 54 | danger of becoming extinct (2013) is the first threat assessment for | ||
| 55 | Baltic Sea species that covers all marine mammals, fish, | 55 | Baltic Sea species that covers all marine mammals, fish, | ||
| 56 | birds,\r\nmacrophytes (aquatic plants), and benthic invertebrates, and | 56 | birds,\r\nmacrophytes (aquatic plants), and benthic invertebrates, and | ||
| 57 | follows the Red List criteria of the International Union for | 57 | follows the Red List criteria of the International Union for | ||
| 58 | Conservation of Nature (IUCN).\r\nAlmost 2800 species were considered | 58 | Conservation of Nature (IUCN).\r\nAlmost 2800 species were considered | ||
| 59 | in the Red List assessment and about 1750 were evaluated according to | 59 | in the Red List assessment and about 1750 were evaluated according to | ||
| 60 | the IUCN Red List criteria.\r\nPusa hispida botnica has been placed to | 60 | the IUCN Red List criteria.\r\nPusa hispida botnica has been placed to | ||
| 61 | the Red List category of Vulnerable (VU) species.", | 61 | the Red List category of Vulnerable (VU) species.", | ||
| n | 62 | "num_resources": 0, | n | 62 | "num_resources": 1, |
| 63 | "num_tags": 3, | 63 | "num_tags": 3, | ||
| 64 | "oceanographic-variables": [], | 64 | "oceanographic-variables": [], | ||
| 65 | "organization": { | 65 | "organization": { | ||
| 66 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 67 | "created": "2024-07-18T07:58:37.958674", | 67 | "created": "2024-07-18T07:58:37.958674", | ||
| 68 | "description": "", | 68 | "description": "", | ||
| 69 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 69 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 70 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 70 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 71 | "is_organization": true, | 71 | "is_organization": true, | ||
| 72 | "name": "remap-project", | 72 | "name": "remap-project", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "title": "ReMAP Project", | 74 | "title": "ReMAP Project", | ||
| 75 | "type": "organization" | 75 | "type": "organization" | ||
| 76 | }, | 76 | }, | ||
| 77 | "original-abstract": "", | 77 | "original-abstract": "", | ||
| 78 | "original-title": "Pusa hispida botnica (VU)", | 78 | "original-title": "Pusa hispida botnica (VU)", | ||
| 79 | "owner": "HELCOM", | 79 | "owner": "HELCOM", | ||
| 80 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 80 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 81 | "pdm_modules_relevance": [], | 81 | "pdm_modules_relevance": [], | ||
| 82 | "pdm_testing_relevance": [], | 82 | "pdm_testing_relevance": [], | ||
| 83 | "presentation_form": "map", | 83 | "presentation_form": "map", | ||
| 84 | "private": false, | 84 | "private": false, | ||
| 85 | "provider": "HELCOM", | 85 | "provider": "HELCOM", | ||
| 86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
| 88 | "relevance-spatial-and-temporal": [], | 88 | "relevance-spatial-and-temporal": [], | ||
| t | 89 | "resources": [], | t | 89 | "resources": [ |
| 90 | { | ||||
| 91 | "cache_last_updated": null, | ||||
| 92 | "cache_url": null, | ||||
| 93 | "created": "2024-07-26T12:36:09.769253", | ||||
| 94 | "datastore_active": false, | ||||
| 95 | "description": "Summary\r\nObservations of Pusa hispida botnica | ||||
| 96 | botnica were collected from the Baltic Sea area for HELCOM Red List | ||||
| 97 | species list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea | ||||
| 98 | species in danger of becoming extinct (2013) is the first threat | ||||
| 99 | assessment for Baltic Sea species that covers all marine mammals, | ||||
| 100 | fish, birds,\r\nmacrophytes (aquatic plants), and benthic | ||||
| 101 | invertebrates, and follows the Red List criteria of the International | ||||
| 102 | Union for Conservation of Nature (IUCN).\r\nAlmost 2800 species were | ||||
| 103 | considered in the Red List assessment and about 1750 were evaluated | ||||
| 104 | according to the IUCN Red List criteria.\r\nPusa hispida botnica has | ||||
| 105 | been placed to the Red List category of Vulnerable (VU) species.", | ||||
| 106 | "format": "SHP", | ||||
| 107 | "hash": "", | ||||
| 108 | "id": "3c75f0e0-fb18-4514-939a-152f8cae6150", | ||||
| 109 | "last_modified": null, | ||||
| 110 | "metadata_modified": "2024-07-26T12:36:09.758869", | ||||
| 111 | "mimetype": null, | ||||
| 112 | "mimetype_inner": null, | ||||
| 113 | "mspkc_resource_type": "GeospatialDataset", | ||||
| 114 | "name": "Pusa hispoda botnica distribution (Baltic sea)", | ||||
| 115 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||||
| 116 | "position": 0, | ||||
| 117 | "resource_type": null, | ||||
| 118 | "size": null, | ||||
| 119 | "state": "active", | ||||
| 120 | "url": | ||||
| 121 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | ||||
| 122 | "url_type": null | ||||
| 123 | } | ||||
| 124 | ], | ||||
| 90 | "socio-economic-activities": [], | 125 | "socio-economic-activities": [], | ||
| 91 | "socio-economic-demography": [], | 126 | "socio-economic-demography": [], | ||
| 92 | "socio-economic-values": [], | 127 | "socio-economic-values": [], | ||
| 93 | "spatial_geojson": "", | 128 | "spatial_geojson": "", | ||
| 94 | "spatial_representation": "vector_polygon", | 129 | "spatial_representation": "vector_polygon", | ||
| 95 | "state": "draft", | 130 | "state": "draft", | ||
| 96 | "sub_category": "", | 131 | "sub_category": "", | ||
| 97 | "tags": [ | 132 | "tags": [ | ||
| 98 | { | 133 | { | ||
| 99 | "display_name": "HELCOM", | 134 | "display_name": "HELCOM", | ||
| 100 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | 135 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | ||
| 101 | "name": "HELCOM", | 136 | "name": "HELCOM", | ||
| 102 | "state": "active", | 137 | "state": "active", | ||
| 103 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 104 | }, | 139 | }, | ||
| 105 | { | 140 | { | ||
| 106 | "display_name": "biological_characteristics", | 141 | "display_name": "biological_characteristics", | ||
| 107 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | 142 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | ||
| 108 | "name": "biological_characteristics", | 143 | "name": "biological_characteristics", | ||
| 109 | "state": "active", | 144 | "state": "active", | ||
| 110 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 111 | }, | 146 | }, | ||
| 112 | { | 147 | { | ||
| 113 | "display_name": "helcom", | 148 | "display_name": "helcom", | ||
| 114 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | 149 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | ||
| 115 | "name": "helcom", | 150 | "name": "helcom", | ||
| 116 | "state": "active", | 151 | "state": "active", | ||
| 117 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 118 | } | 153 | } | ||
| 119 | ], | 154 | ], | ||
| 120 | "temporal_extent": "2022-11-01", | 155 | "temporal_extent": "2022-11-01", | ||
| 121 | "temporal_extent_end": "2025-10-31", | 156 | "temporal_extent_end": "2025-10-31", | ||
| 122 | "title": "Pusa hispida botnica distribution (Baltic sea)", | 157 | "title": "Pusa hispida botnica distribution (Baltic sea)", | ||
| 123 | "type": "msp-data", | 158 | "type": "msp-data", | ||
| 124 | "url": null, | 159 | "url": null, | ||
| 125 | "validation_level": "official", | 160 | "validation_level": "official", | ||
| 126 | "version": null, | 161 | "version": null, | ||
| 127 | "web_services": [], | 162 | "web_services": [], | ||
| 128 | "web_services_other": "" | 163 | "web_services_other": "" | ||
| 129 | } | 164 | } |
