Ändringar
8 augusti 2025 08.47.59 UTC,
-
Ändrade värdet i fältet
clusters
till['environment']
in Submerged or partially submerged sea caves (Spain)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "types_of_habitat", | 6 | "category": "types_of_habitat", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| n | 9 | "clusters": [], | n | 9 | "clusters": [ |
| 10 | "environment" | ||||
| 11 | ], | ||||
| 10 | "coastal-land-use-and-planning": [], | 12 | "coastal-land-use-and-planning": [], | ||
| 11 | "conservation-types": [], | 13 | "conservation-types": [], | ||
| 12 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 14 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 13 | "crs": [ | 15 | "crs": [ | ||
| 14 | "4326" | 16 | "4326" | ||
| 15 | ], | 17 | ], | ||
| 16 | "crs_other": "", | 18 | "crs_other": "", | ||
| 17 | "data_accessibility": "", | 19 | "data_accessibility": "", | ||
| 18 | "data_portal": "Infomar", | 20 | "data_portal": "Infomar", | ||
| 19 | "derived": "remap-cumulative-effects-assessment-cea-module", | 21 | "derived": "remap-cumulative-effects-assessment-cea-module", | ||
| 20 | "derives_from_string": "", | 22 | "derives_from_string": "", | ||
| 21 | "domain_area": "spain_marine_area", | 23 | "domain_area": "spain_marine_area", | ||
| 22 | "ecosystem-services": [], | 24 | "ecosystem-services": [], | ||
| 23 | "environment-msfd-classes": [ | 25 | "environment-msfd-classes": [ | ||
| 24 | "habitats-seabed" | 26 | "habitats-seabed" | ||
| 25 | ], | 27 | ], | ||
| 26 | "environment-msfd-descriptors-criteria": [], | 28 | "environment-msfd-descriptors-criteria": [], | ||
| 27 | "environment-non-msfd-classes": [ | 29 | "environment-non-msfd-classes": [ | ||
| 28 | "habitats" | 30 | "habitats" | ||
| 29 | ], | 31 | ], | ||
| 30 | "environment-wfd": [], | 32 | "environment-wfd": [], | ||
| 31 | "groups": [], | 33 | "groups": [], | ||
| 32 | "id": "2045381b-6116-41e1-a1bc-0a15481e8af7", | 34 | "id": "2045381b-6116-41e1-a1bc-0a15481e8af7", | ||
| 33 | "isopen": true, | 35 | "isopen": true, | ||
| 34 | "language": "eng", | 36 | "language": "eng", | ||
| 35 | "legal-governance-planning-function": [], | 37 | "legal-governance-planning-function": [], | ||
| 36 | "legal-governance-planning-theme": [], | 38 | "legal-governance-planning-theme": [], | ||
| 37 | "legal-governance-planning-who-is-in-charge": "", | 39 | "legal-governance-planning-who-is-in-charge": "", | ||
| 38 | "license_id": "other-open", | 40 | "license_id": "other-open", | ||
| 39 | "license_title": "Other (Open)", | 41 | "license_title": "Other (Open)", | ||
| 40 | "maintainer": null, | 42 | "maintainer": null, | ||
| 41 | "maintainer_email": null, | 43 | "maintainer_email": null, | ||
| 42 | "maritime-activities": [], | 44 | "maritime-activities": [], | ||
| 43 | "metadata_completeness": "complete", | 45 | "metadata_completeness": "complete", | ||
| 44 | "metadata_created": "2024-08-06T13:41:24.044079", | 46 | "metadata_created": "2024-08-06T13:41:24.044079", | ||
| t | 45 | "metadata_modified": "2025-08-08T08:36:28.753678", | t | 47 | "metadata_modified": "2025-08-08T08:47:59.196946", |
| 46 | "name": "submerged-or-partially-submerged-sea-caves-spain", | 48 | "name": "submerged-or-partially-submerged-sea-caves-spain", | ||
| 47 | "notes": "The Habitat of Community Interest (HCI) Distribution | 49 | "notes": "The Habitat of Community Interest (HCI) Distribution | ||
| 48 | Mapping complies with the legal obligation of the Commission to | 50 | Mapping complies with the legal obligation of the Commission to | ||
| 49 | periodically assess progress in the implementation of the Directives, | 51 | periodically assess progress in the implementation of the Directives, | ||
| 50 | based on monitoring and reporting by Member States.\r\n\r\nSubermeged | 52 | based on monitoring and reporting by Member States.\r\n\r\nSubermeged | ||
| 51 | or partially submerged sea caves are presented here for | 53 | or partially submerged sea caves are presented here for | ||
| 52 | Spain.\r\n\r\nThe measures taken under the Habitats Directive | 54 | Spain.\r\n\r\nThe measures taken under the Habitats Directive | ||
| 53 | (Directive 92/43/EEC) aim to \"maintain or restore, at a favorable | 55 | (Directive 92/43/EEC) aim to \"maintain or restore, at a favorable | ||
| 54 | conservation status, natural habitats and wild species of fauna and | 56 | conservation status, natural habitats and wild species of fauna and | ||
| 55 | flora of community interest.\" The Directive defines the term | 57 | flora of community interest.\" The Directive defines the term | ||
| 56 | \"conservation status\" according to several parameters: distribution | 58 | \"conservation status\" according to several parameters: distribution | ||
| 57 | area, population, habitat surface area, habitat suitable for the | 59 | area, population, habitat surface area, habitat suitable for the | ||
| 58 | species, structure and functions of the habitats, and future | 60 | species, structure and functions of the habitats, and future | ||
| 59 | prospects.\r\n", | 61 | prospects.\r\n", | ||
| 60 | "num_resources": 1, | 62 | "num_resources": 1, | ||
| 61 | "num_tags": 4, | 63 | "num_tags": 4, | ||
| 62 | "oceanographic-variables": [], | 64 | "oceanographic-variables": [], | ||
| 63 | "organization": { | 65 | "organization": { | ||
| 64 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 65 | "created": "2024-07-18T07:58:37.958674", | 67 | "created": "2024-07-18T07:58:37.958674", | ||
| 66 | "description": "This organization collect datasets related to the | 68 | "description": "This organization collect datasets related to the | ||
| 67 | ReMAP project, and specifically datasets that are used by the modules | 69 | ReMAP project, and specifically datasets that are used by the modules | ||
| 68 | developed by the projects itself and used in the three use cases: | 70 | developed by the projects itself and used in the three use cases: | ||
| 69 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | 71 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||
| 70 | and Evaluating the Monitoring and Assessment of Maritime Spatial | 72 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||
| 71 | Planning) is a project financed by the EU through the Grant Agreement | 73 | Planning) is a project financed by the EU through the Grant Agreement | ||
| 72 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | 74 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||
| 73 | targets to set up strategies and processes to monitor and assess | 75 | targets to set up strategies and processes to monitor and assess | ||
| 74 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | 76 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||
| 75 | http://www.geoportal.ulpgc.es/remap/", | 77 | http://www.geoportal.ulpgc.es/remap/", | ||
| 76 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 78 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 77 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 79 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 78 | "is_organization": true, | 80 | "is_organization": true, | ||
| 79 | "name": "remap-project", | 81 | "name": "remap-project", | ||
| 80 | "state": "active", | 82 | "state": "active", | ||
| 81 | "title": "ReMAP Project", | 83 | "title": "ReMAP Project", | ||
| 82 | "type": "organization" | 84 | "type": "organization" | ||
| 83 | }, | 85 | }, | ||
| 84 | "original-abstract": "", | 86 | "original-abstract": "", | ||
| 85 | "original-title": "Submerged or partially submerged sea caves 8330 | 87 | "original-title": "Submerged or partially submerged sea caves 8330 | ||
| 86 | Biodiversity", | 88 | Biodiversity", | ||
| 87 | "owner": "MAPAMA", | 89 | "owner": "MAPAMA", | ||
| 88 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 90 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 89 | "pdm_modules_relevance": [], | 91 | "pdm_modules_relevance": [], | ||
| 90 | "pdm_testing_relevance": [], | 92 | "pdm_testing_relevance": [], | ||
| 91 | "presentation_form": "map", | 93 | "presentation_form": "map", | ||
| 92 | "private": false, | 94 | "private": false, | ||
| 93 | "provider": "MAPAMA", | 95 | "provider": "MAPAMA", | ||
| 94 | "relationships_as_object": [], | 96 | "relationships_as_object": [], | ||
| 95 | "relationships_as_subject": [], | 97 | "relationships_as_subject": [], | ||
| 96 | "relevance-spatial-and-temporal": [], | 98 | "relevance-spatial-and-temporal": [], | ||
| 97 | "resources": [ | 99 | "resources": [ | ||
| 98 | { | 100 | { | ||
| 99 | "cache_last_updated": null, | 101 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 102 | "cache_url": null, | ||
| 101 | "created": "2024-08-06T13:44:11.505457", | 103 | "created": "2024-08-06T13:44:11.505457", | ||
| 102 | "datastore_active": false, | 104 | "datastore_active": false, | ||
| 103 | "description": "The Habitat of Community Interest (HCI) | 105 | "description": "The Habitat of Community Interest (HCI) | ||
| 104 | Distribution Mapping complies with the legal obligation of the | 106 | Distribution Mapping complies with the legal obligation of the | ||
| 105 | Commission to periodically assess progress in the implementation of | 107 | Commission to periodically assess progress in the implementation of | ||
| 106 | the Directives, based on monitoring and reporting by Member | 108 | the Directives, based on monitoring and reporting by Member | ||
| 107 | States.\r\n\r\nSubmerged or partially submerged sea caves are | 109 | States.\r\n\r\nSubmerged or partially submerged sea caves are | ||
| 108 | presented here for Spain.\r\n\r\nThe measures taken under the Habitats | 110 | presented here for Spain.\r\n\r\nThe measures taken under the Habitats | ||
| 109 | Directive (Directive 92/43/EEC) aim to \"maintain or restore, at a | 111 | Directive (Directive 92/43/EEC) aim to \"maintain or restore, at a | ||
| 110 | favorable conservation status, natural habitats and wild species of | 112 | favorable conservation status, natural habitats and wild species of | ||
| 111 | fauna and flora of community interest.\" The Directive defines the | 113 | fauna and flora of community interest.\" The Directive defines the | ||
| 112 | term \"conservation status\" according to several parameters: | 114 | term \"conservation status\" according to several parameters: | ||
| 113 | distribution area, population, habitat surface area, habitat suitable | 115 | distribution area, population, habitat surface area, habitat suitable | ||
| 114 | for the species, structure and functions of the habitats, and future | 116 | for the species, structure and functions of the habitats, and future | ||
| 115 | prospects.\r\n", | 117 | prospects.\r\n", | ||
| 116 | "format": "WMS", | 118 | "format": "WMS", | ||
| 117 | "hash": "", | 119 | "hash": "", | ||
| 118 | "id": "658bb8c7-00b5-4e81-adc0-95b5f6d68feb", | 120 | "id": "658bb8c7-00b5-4e81-adc0-95b5f6d68feb", | ||
| 119 | "last_modified": null, | 121 | "last_modified": null, | ||
| 120 | "metadata_modified": "2024-08-06T13:44:13.080373", | 122 | "metadata_modified": "2024-08-06T13:44:13.080373", | ||
| 121 | "mimetype": null, | 123 | "mimetype": null, | ||
| 122 | "mimetype_inner": null, | 124 | "mimetype_inner": null, | ||
| 123 | "mspkc_resource_type": "WebService", | 125 | "mspkc_resource_type": "WebService", | ||
| 124 | "name": "Submerged or partially submerged sea caves (Spain)", | 126 | "name": "Submerged or partially submerged sea caves (Spain)", | ||
| 125 | "package_id": "2045381b-6116-41e1-a1bc-0a15481e8af7", | 127 | "package_id": "2045381b-6116-41e1-a1bc-0a15481e8af7", | ||
| 126 | "position": 0, | 128 | "position": 0, | ||
| 127 | "resource_type": null, | 129 | "resource_type": null, | ||
| 128 | "size": null, | 130 | "size": null, | ||
| 129 | "state": "active", | 131 | "state": "active", | ||
| 130 | "url": | 132 | "url": | ||
| 131 | "https://wms.mapama.gob.es/sig/Biodiversidad/Habitat8330/wms.aspx?", | 133 | "https://wms.mapama.gob.es/sig/Biodiversidad/Habitat8330/wms.aspx?", | ||
| 132 | "url_type": null | 134 | "url_type": null | ||
| 133 | } | 135 | } | ||
| 134 | ], | 136 | ], | ||
| 135 | "socio-economic-activities": [], | 137 | "socio-economic-activities": [], | ||
| 136 | "socio-economic-demography": [], | 138 | "socio-economic-demography": [], | ||
| 137 | "socio-economic-values": [], | 139 | "socio-economic-values": [], | ||
| 138 | "spatial_geojson": "", | 140 | "spatial_geojson": "", | ||
| 139 | "spatial_representation": "raster", | 141 | "spatial_representation": "raster", | ||
| 140 | "state": "active", | 142 | "state": "active", | ||
| 141 | "sub_category": "", | 143 | "sub_category": "", | ||
| 142 | "tags": [ | 144 | "tags": [ | ||
| 143 | { | 145 | { | ||
| 144 | "display_name": "Infomar", | 146 | "display_name": "Infomar", | ||
| 145 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | 147 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | ||
| 146 | "name": "Infomar", | 148 | "name": "Infomar", | ||
| 147 | "state": "active", | 149 | "state": "active", | ||
| 148 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 149 | }, | 151 | }, | ||
| 150 | { | 152 | { | ||
| 151 | "display_name": "MAPAMA", | 153 | "display_name": "MAPAMA", | ||
| 152 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | 154 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | ||
| 153 | "name": "MAPAMA", | 155 | "name": "MAPAMA", | ||
| 154 | "state": "active", | 156 | "state": "active", | ||
| 155 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 156 | }, | 158 | }, | ||
| 157 | { | 159 | { | ||
| 158 | "display_name": "spain_marine_area", | 160 | "display_name": "spain_marine_area", | ||
| 159 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | 161 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | ||
| 160 | "name": "spain_marine_area", | 162 | "name": "spain_marine_area", | ||
| 161 | "state": "active", | 163 | "state": "active", | ||
| 162 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 163 | }, | 165 | }, | ||
| 164 | { | 166 | { | ||
| 165 | "display_name": "types_of_habitat", | 167 | "display_name": "types_of_habitat", | ||
| 166 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | 168 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | ||
| 167 | "name": "types_of_habitat", | 169 | "name": "types_of_habitat", | ||
| 168 | "state": "active", | 170 | "state": "active", | ||
| 169 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 170 | } | 172 | } | ||
| 171 | ], | 173 | ], | ||
| 172 | "temporal_extent": "2013-01-01", | 174 | "temporal_extent": "2013-01-01", | ||
| 173 | "temporal_extent_end": "2018-12-31", | 175 | "temporal_extent_end": "2018-12-31", | ||
| 174 | "title": "Submerged or partially submerged sea caves (Spain)", | 176 | "title": "Submerged or partially submerged sea caves (Spain)", | ||
| 175 | "type": "msp-data", | 177 | "type": "msp-data", | ||
| 176 | "url": null, | 178 | "url": null, | ||
| 177 | "validation_level": "official", | 179 | "validation_level": "official", | ||
| 178 | "version": null, | 180 | "version": null, | ||
| 179 | "web_services": [ | 181 | "web_services": [ | ||
| 180 | "OGC_WMS" | 182 | "OGC_WMS" | ||
| 181 | ], | 183 | ], | ||
| 182 | "web_services_other": "" | 184 | "web_services_other": "" | ||
| 183 | } | 185 | } |
