Employees of local units by economic activity...
Dataset beskrivning:
Experimental statistics from ISTAT concerning entrepreneurial activities (local unit density; employees of local units by economic activity, ect.) in Italian municipalities
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| Nord-ovest | text | ||
| 01 | numeric | ||
| Piemonte | text | ||
| Alessandria | text | ||
| 0.163442746981657 | numeric | ||
| 0.146125833499684 | numeric | ||
| 27.5212826345368 | numeric | ||
| 9.36773550139777 | numeric | ||
| 20.9660504704236 | numeric | ||
| 11.6899270274467 | numeric | ||
| 6.84290815710417 | numeric | ||
| 23.3025276286097 | numeric | ||
| 0.199705153856041 | numeric | ||
| 0.207797510876946 | numeric | ||
| 27.2230361878799 | numeric | ||
| 9.05361165861495 | numeric | ||
| 21.0135780492956 | numeric | ||
| 11.8485828249435 | numeric | ||
| 7.11214031270885 | numeric | ||
| 23.3415483018242 | numeric | ||
| 0.187968928872657 | numeric | ||
| 0.218368484337109 | numeric | ||
| 27.3045462568312 | numeric | ||
| 8.84555038925008 | numeric | ||
| 21.3454137899404 | numeric | ||
| 12.119744776194 | numeric | ||
| 7.20868500066726 | numeric | ||
| 22.7697223739072 | numeric | ||
| 0.204504007852401 | numeric | ||
| 0.195717690353553 | numeric | ||
| 27.0907342769959 | numeric | ||
| 8.5809990289803 | numeric | ||
| 21.5924822029766 | numeric | ||
| 12.2958672305157 | numeric | ||
| 7.18269937886166 | numeric | ||
| 22.8569961834639 | numeric | ||
| 0.222218333887421 | numeric | ||
| 0.109491472936805 | numeric | ||
| 27.3817407906166 | numeric | ||
| 8.32383625899346 | numeric | ||
| 21.8142240202469 | numeric | ||
| 12.4252105395736 | numeric | ||
| 7.23269339779459 | numeric | ||
| 22.4905851859506 | numeric | ||
| 0.196671143840493 | numeric | ||
| 0.110035030014196 | numeric | ||
| 27.7007669836927 | numeric | ||
| 8.62308950031906 | numeric | ||
| 21.4701734237729 | numeric | ||
| 12.2935484221668 | numeric | ||
| 7.23650810750619 | numeric | ||
| 22.3692073886875 | numeric | ||
| 0.248099762679525 | numeric | ||
| 0.119243242037106 | numeric | ||
| 27.6199225048949 | numeric | ||
| 8.46417304706791 | numeric | ||
| 22.2222259504668 | numeric | ||
| 11.6987476984964 | numeric | ||
| 7.95589400932522 | numeric | ||
| 21.6716937850322 | numeric |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 13 oktober 2023 |
| Metadata senast uppdaterad | 13 oktober 2023 |
| Skapad | 13 oktober 2023 |
| Format | XLS |
| Licens | Licens har inte angetts |
| Datastore active | True |
| Has views | True |
| Id | 171b8406-b4e3-4836-9278-48fac84c9147 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Mspkc resource type | Document |
| On same domain | True |
| Package id | e9719662-fd07-4ae5-a8cf-37df9ad62216 |
| Position | 3 |
| Size | 5,8 MiB |
| State | active |
| Url type | upload |
| Resource type | Document |
