Changes
On August 8, 2025 at 8:30:58 AM UTC,
-
Changed value of field
derived
toremap-cumulative-effects-assessment-cea-module
in Phoca vitulina vitulina distribution (Baltic sea)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "biological_characteristics", | 6 | "category": "biological_characteristics", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| n | n | 9 | "clusters": [], | ||
| 9 | "coastal-land-use-and-planning": [], | 10 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 11 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 12 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [ | 13 | "crs": [ | ||
| 13 | "3035" | 14 | "3035" | ||
| 14 | ], | 15 | ], | ||
| 15 | "crs_other": "", | 16 | "crs_other": "", | ||
| 16 | "data_accessibility": "", | 17 | "data_accessibility": "", | ||
| 17 | "data_portal": "helcom", | 18 | "data_portal": "helcom", | ||
| n | 18 | "derived": "", | n | 19 | "derived": "remap-cumulative-effects-assessment-cea-module", |
| 19 | "derives_from_string": "", | 20 | "derives_from_string": "", | ||
| 20 | "domain_area": "baltic_sea", | 21 | "domain_area": "baltic_sea", | ||
| 21 | "ecosystem-services": [], | 22 | "ecosystem-services": [], | ||
| 22 | "environment-msfd-classes": [ | 23 | "environment-msfd-classes": [ | ||
| 23 | "species-mammals" | 24 | "species-mammals" | ||
| 24 | ], | 25 | ], | ||
| 25 | "environment-msfd-descriptors-criteria": [ | 26 | "environment-msfd-descriptors-criteria": [ | ||
| 26 | "d1-biodiversity-mammals" | 27 | "d1-biodiversity-mammals" | ||
| 27 | ], | 28 | ], | ||
| 28 | "environment-non-msfd-classes": [ | 29 | "environment-non-msfd-classes": [ | ||
| 29 | "species" | 30 | "species" | ||
| 30 | ], | 31 | ], | ||
| 31 | "environment-wfd": [ | 32 | "environment-wfd": [ | ||
| 32 | "ecological-status" | 33 | "ecological-status" | ||
| 33 | ], | 34 | ], | ||
| 34 | "groups": [], | 35 | "groups": [], | ||
| 35 | "id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | 36 | "id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | ||
| 36 | "isopen": true, | 37 | "isopen": true, | ||
| 37 | "language": "eng", | 38 | "language": "eng", | ||
| 38 | "legal-governance-planning-function": [], | 39 | "legal-governance-planning-function": [], | ||
| 39 | "legal-governance-planning-theme": [ | 40 | "legal-governance-planning-theme": [ | ||
| 40 | "environment-e-g-pollution-and-biodiversity" | 41 | "environment-e-g-pollution-and-biodiversity" | ||
| 41 | ], | 42 | ], | ||
| 42 | "legal-governance-planning-who-is-in-charge": "", | 43 | "legal-governance-planning-who-is-in-charge": "", | ||
| 43 | "license_id": "cc-by", | 44 | "license_id": "cc-by", | ||
| 44 | "license_title": "Creative Commons Attribution", | 45 | "license_title": "Creative Commons Attribution", | ||
| 45 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 46 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 46 | "maintainer": null, | 47 | "maintainer": null, | ||
| 47 | "maintainer_email": null, | 48 | "maintainer_email": null, | ||
| 48 | "maritime-activities": [], | 49 | "maritime-activities": [], | ||
| 49 | "metadata_completeness": "complete", | 50 | "metadata_completeness": "complete", | ||
| 50 | "metadata_created": "2024-07-26T11:53:28.674455", | 51 | "metadata_created": "2024-07-26T11:53:28.674455", | ||
| n | 51 | "metadata_modified": "2024-11-27T15:02:14.670144", | n | 52 | "metadata_modified": "2025-08-08T08:30:58.803485", |
| 52 | "name": "phoca-vitulina-vitulina-distribution", | 53 | "name": "phoca-vitulina-vitulina-distribution", | ||
| 53 | "notes": "Observations of Phoca vitulina vitulina botnica were | 54 | "notes": "Observations of Phoca vitulina vitulina botnica were | ||
| 54 | collected from the Baltic Sea area for HELCOM Red List species | 55 | collected from the Baltic Sea area for HELCOM Red List species | ||
| 55 | list.\r\nThe HELCOM Red List of Baltic Sea species in danger of | 56 | list.\r\nThe HELCOM Red List of Baltic Sea species in danger of | ||
| 56 | becoming extinct (2013) is the first threat assessment for Baltic Sea | 57 | becoming extinct (2013) is the first threat assessment for Baltic Sea | ||
| 57 | species that covers all marine mammals, fish, birds,\r\nmacrophytes | 58 | species that covers all marine mammals, fish, birds,\r\nmacrophytes | ||
| 58 | (aquatic plants), and benthic invertebrates, and follows the Red List | 59 | (aquatic plants), and benthic invertebrates, and follows the Red List | ||
| 59 | criteria of the International Union for Conservation of Nature | 60 | criteria of the International Union for Conservation of Nature | ||
| 60 | (IUCN).\r\nAlmost 2800 species were considered in the Red List | 61 | (IUCN).\r\nAlmost 2800 species were considered in the Red List | ||
| 61 | assessment and about 1750 were evaluated according to the IUCN Red | 62 | assessment and about 1750 were evaluated according to the IUCN Red | ||
| 62 | List criteria.\r\nPhoca vitulina vitulina has two subpopulations that | 63 | List criteria.\r\nPhoca vitulina vitulina has two subpopulations that | ||
| 63 | have been placed to different Red List categories. Kalmarsund | 64 | have been placed to different Red List categories. Kalmarsund | ||
| 64 | subpopulation is in the category of Vulnerable (VU) species | 65 | subpopulation is in the category of Vulnerable (VU) species | ||
| 65 | whereas\r\nSouthern Baltic subpopulation belongs to the category of | 66 | whereas\r\nSouthern Baltic subpopulation belongs to the category of | ||
| 66 | Least Concern (LC) species", | 67 | Least Concern (LC) species", | ||
| 67 | "num_resources": 5, | 68 | "num_resources": 5, | ||
| 68 | "num_tags": 4, | 69 | "num_tags": 4, | ||
| 69 | "oceanographic-variables": [], | 70 | "oceanographic-variables": [], | ||
| 70 | "organization": { | 71 | "organization": { | ||
| 71 | "approval_status": "approved", | 72 | "approval_status": "approved", | ||
| 72 | "created": "2024-07-18T07:58:37.958674", | 73 | "created": "2024-07-18T07:58:37.958674", | ||
| 73 | "description": "This organization collect datasets related to the | 74 | "description": "This organization collect datasets related to the | ||
| 74 | ReMAP project, and specifically datasets that are used by the modules | 75 | ReMAP project, and specifically datasets that are used by the modules | ||
| 75 | developed by the projects itself and used in the three use cases: | 76 | developed by the projects itself and used in the three use cases: | ||
| 76 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | 77 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||
| 77 | and Evaluating the Monitoring and Assessment of Maritime Spatial | 78 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||
| 78 | Planning) is a project financed by the EU through the Grant Agreement | 79 | Planning) is a project financed by the EU through the Grant Agreement | ||
| 79 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | 80 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||
| 80 | targets to set up strategies and processes to monitor and assess | 81 | targets to set up strategies and processes to monitor and assess | ||
| 81 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | 82 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||
| 82 | http://www.geoportal.ulpgc.es/remap/", | 83 | http://www.geoportal.ulpgc.es/remap/", | ||
| 83 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 84 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 84 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 85 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 85 | "is_organization": true, | 86 | "is_organization": true, | ||
| 86 | "name": "remap-project", | 87 | "name": "remap-project", | ||
| 87 | "state": "active", | 88 | "state": "active", | ||
| 88 | "title": "ReMAP Project", | 89 | "title": "ReMAP Project", | ||
| 89 | "type": "organization" | 90 | "type": "organization" | ||
| 90 | }, | 91 | }, | ||
| 91 | "original-abstract": "", | 92 | "original-abstract": "", | ||
| 92 | "original-title": "Phoca vitulina vitulina (VU_LC)", | 93 | "original-title": "Phoca vitulina vitulina (VU_LC)", | ||
| 93 | "owner": "HELCOM", | 94 | "owner": "HELCOM", | ||
| 94 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 95 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 95 | "pdm_modules_relevance": [], | 96 | "pdm_modules_relevance": [], | ||
| 96 | "pdm_testing_relevance": [], | 97 | "pdm_testing_relevance": [], | ||
| 97 | "presentation_form": "map", | 98 | "presentation_form": "map", | ||
| 98 | "private": false, | 99 | "private": false, | ||
| 99 | "provider": "HELCOM", | 100 | "provider": "HELCOM", | ||
| 100 | "relationships_as_object": [], | 101 | "relationships_as_object": [], | ||
| 101 | "relationships_as_subject": [], | 102 | "relationships_as_subject": [], | ||
| 102 | "relevance-spatial-and-temporal": [], | 103 | "relevance-spatial-and-temporal": [], | ||
| 103 | "resources": [ | 104 | "resources": [ | ||
| 104 | { | 105 | { | ||
| 105 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 107 | "cache_url": null, | ||
| 107 | "created": "2024-07-26T11:55:55.762168", | 108 | "created": "2024-07-26T11:55:55.762168", | ||
| 108 | "datastore_active": false, | 109 | "datastore_active": false, | ||
| 109 | "description": "Observations of Phoca vitulina vitulina botnica | 110 | "description": "Observations of Phoca vitulina vitulina botnica | ||
| 110 | were collected from the Baltic Sea area for HELCOM Red List species | 111 | were collected from the Baltic Sea area for HELCOM Red List species | ||
| 111 | list.\r\nThe HELCOM Red List of Baltic Sea species in danger of | 112 | list.\r\nThe HELCOM Red List of Baltic Sea species in danger of | ||
| 112 | becoming extinct (2013) is the first threat assessment for Baltic Sea | 113 | becoming extinct (2013) is the first threat assessment for Baltic Sea | ||
| 113 | species that covers all marine mammals, fish, birds,\r\nmacrophytes | 114 | species that covers all marine mammals, fish, birds,\r\nmacrophytes | ||
| 114 | (aquatic plants), and benthic invertebrates, and follows the Red List | 115 | (aquatic plants), and benthic invertebrates, and follows the Red List | ||
| 115 | criteria of the International Union for Conservation of Nature | 116 | criteria of the International Union for Conservation of Nature | ||
| 116 | (IUCN).\r\nAlmost 2800 species were considered in the Red List | 117 | (IUCN).\r\nAlmost 2800 species were considered in the Red List | ||
| 117 | assessment and about 1750 were evaluated according to the IUCN Red | 118 | assessment and about 1750 were evaluated according to the IUCN Red | ||
| 118 | List criteria.\r\nPhoca vitulina vitulina has two subpopulations that | 119 | List criteria.\r\nPhoca vitulina vitulina has two subpopulations that | ||
| 119 | have been placed to different Red List categories. Kalmarsund | 120 | have been placed to different Red List categories. Kalmarsund | ||
| 120 | subpopulation is in the category of Vulnerable (VU) species | 121 | subpopulation is in the category of Vulnerable (VU) species | ||
| 121 | whereas\r\nSouthern Baltic subpopulation belongs to the category of | 122 | whereas\r\nSouthern Baltic subpopulation belongs to the category of | ||
| 122 | Least Concern (LC) species", | 123 | Least Concern (LC) species", | ||
| 123 | "format": "SHP", | 124 | "format": "SHP", | ||
| 124 | "hash": "", | 125 | "hash": "", | ||
| 125 | "id": "261632f4-1840-46ce-bc3d-5b25cbb882c6", | 126 | "id": "261632f4-1840-46ce-bc3d-5b25cbb882c6", | ||
| 126 | "last_modified": null, | 127 | "last_modified": null, | ||
| 127 | "metadata_modified": "2024-07-26T11:55:58.302679", | 128 | "metadata_modified": "2024-07-26T11:55:58.302679", | ||
| 128 | "mimetype": null, | 129 | "mimetype": null, | ||
| 129 | "mimetype_inner": null, | 130 | "mimetype_inner": null, | ||
| 130 | "mspkc_resource_type": "GeospatialDataset", | 131 | "mspkc_resource_type": "GeospatialDataset", | ||
| 131 | "name": "Phoca vitulina vitulina distribution HOLAS 3 (Baltic | 132 | "name": "Phoca vitulina vitulina distribution HOLAS 3 (Baltic | ||
| 132 | sea)", | 133 | sea)", | ||
| 133 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | 134 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | ||
| 134 | "position": 0, | 135 | "position": 0, | ||
| 135 | "resource_type": null, | 136 | "resource_type": null, | ||
| 136 | "size": null, | 137 | "size": null, | ||
| 137 | "state": "active", | 138 | "state": "active", | ||
| 138 | "url": | 139 | "url": | ||
| 139 | rv/eng/catalog.search#/metadata/e378815f-dacc-48cf-9668-7ab39290130d", | 140 | rv/eng/catalog.search#/metadata/e378815f-dacc-48cf-9668-7ab39290130d", | ||
| 140 | "url_type": null | 141 | "url_type": null | ||
| 141 | }, | 142 | }, | ||
| 142 | { | 143 | { | ||
| 143 | "cache_last_updated": null, | 144 | "cache_last_updated": null, | ||
| 144 | "cache_url": null, | 145 | "cache_url": null, | ||
| 145 | "created": "2024-11-21T15:07:08.460965", | 146 | "created": "2024-11-21T15:07:08.460965", | ||
| 146 | "datastore_active": false, | 147 | "datastore_active": false, | ||
| 147 | "description": "Metadata webpage for the datasets in the HELCOM | 148 | "description": "Metadata webpage for the datasets in the HELCOM | ||
| 148 | Metadata catalogue.", | 149 | Metadata catalogue.", | ||
| 149 | "format": "HTML", | 150 | "format": "HTML", | ||
| 150 | "hash": "", | 151 | "hash": "", | ||
| 151 | "id": "3f0cb0f7-e61b-4b73-ad53-179fd800130e", | 152 | "id": "3f0cb0f7-e61b-4b73-ad53-179fd800130e", | ||
| 152 | "last_modified": null, | 153 | "last_modified": null, | ||
| 153 | "metadata_modified": "2024-11-21T15:09:03.444637", | 154 | "metadata_modified": "2024-11-21T15:09:03.444637", | ||
| 154 | "mimetype": null, | 155 | "mimetype": null, | ||
| 155 | "mimetype_inner": null, | 156 | "mimetype_inner": null, | ||
| 156 | "mspkc_resource_type": "Metadata", | 157 | "mspkc_resource_type": "Metadata", | ||
| 157 | "name": "Metadata webpage", | 158 | "name": "Metadata webpage", | ||
| 158 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | 159 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | ||
| 159 | "position": 1, | 160 | "position": 1, | ||
| 160 | "resource_type": null, | 161 | "resource_type": null, | ||
| 161 | "size": null, | 162 | "size": null, | ||
| 162 | "state": "active", | 163 | "state": "active", | ||
| 163 | "url": | 164 | "url": | ||
| 164 | rv/eng/catalog.search#/metadata/e378815f-dacc-48cf-9668-7ab39290130d", | 165 | rv/eng/catalog.search#/metadata/e378815f-dacc-48cf-9668-7ab39290130d", | ||
| 165 | "url_type": null | 166 | "url_type": null | ||
| 166 | }, | 167 | }, | ||
| 167 | { | 168 | { | ||
| 168 | "cache_last_updated": null, | 169 | "cache_last_updated": null, | ||
| 169 | "cache_url": null, | 170 | "cache_url": null, | ||
| 170 | "created": "2024-11-21T15:09:03.460592", | 171 | "created": "2024-11-21T15:09:03.460592", | ||
| 171 | "datastore_active": false, | 172 | "datastore_active": false, | ||
| 172 | "description": "The layer to be used for the dataset \"Phoca | 173 | "description": "The layer to be used for the dataset \"Phoca | ||
| 173 | vitulina vitulina distribution Baltic Sea\" is | 174 | vitulina vitulina distribution Baltic Sea\" is | ||
| 174 | Phoca_vitulina_vitulina_VU_LC61115", | 175 | Phoca_vitulina_vitulina_VU_LC61115", | ||
| 175 | "format": "WMS", | 176 | "format": "WMS", | ||
| 176 | "hash": "", | 177 | "hash": "", | ||
| 177 | "id": "e4cccd98-6c13-4a87-aff9-a768674eea60", | 178 | "id": "e4cccd98-6c13-4a87-aff9-a768674eea60", | ||
| 178 | "last_modified": null, | 179 | "last_modified": null, | ||
| 179 | "metadata_modified": "2024-11-21T15:11:12.923251", | 180 | "metadata_modified": "2024-11-21T15:11:12.923251", | ||
| 180 | "mimetype": null, | 181 | "mimetype": null, | ||
| 181 | "mimetype_inner": null, | 182 | "mimetype_inner": null, | ||
| 182 | "mspkc_resource_type": "WebService", | 183 | "mspkc_resource_type": "WebService", | ||
| 183 | "name": "WMS service", | 184 | "name": "WMS service", | ||
| 184 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | 185 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | ||
| 185 | "position": 2, | 186 | "position": 2, | ||
| 186 | "resource_type": null, | 187 | "resource_type": null, | ||
| 187 | "size": null, | 188 | "size": null, | ||
| 188 | "state": "active", | 189 | "state": "active", | ||
| 189 | "url": | 190 | "url": | ||
| 190 | is/services/MADS/red_listed_species_and_habitats/MapServer/WMSServer", | 191 | is/services/MADS/red_listed_species_and_habitats/MapServer/WMSServer", | ||
| 191 | "url_type": null | 192 | "url_type": null | ||
| 192 | }, | 193 | }, | ||
| 193 | { | 194 | { | ||
| 194 | "cache_last_updated": null, | 195 | "cache_last_updated": null, | ||
| 195 | "cache_url": null, | 196 | "cache_url": null, | ||
| 196 | "created": "2024-11-21T15:11:12.934978", | 197 | "created": "2024-11-21T15:11:12.934978", | ||
| 197 | "datastore_active": false, | 198 | "datastore_active": false, | ||
| 198 | "description": "Link to download the dataset as a zipped | 199 | "description": "Link to download the dataset as a zipped | ||
| 199 | shapefile", | 200 | shapefile", | ||
| 200 | "format": "ZIP", | 201 | "format": "ZIP", | ||
| 201 | "hash": "", | 202 | "hash": "", | ||
| 202 | "id": "f02a2d8e-c0ff-4caa-a7ea-2f682e58b013", | 203 | "id": "f02a2d8e-c0ff-4caa-a7ea-2f682e58b013", | ||
| 203 | "last_modified": "2024-11-21T15:11:12.900816", | 204 | "last_modified": "2024-11-21T15:11:12.900816", | ||
| 204 | "metadata_modified": "2024-11-27T15:02:14.684543", | 205 | "metadata_modified": "2024-11-27T15:02:14.684543", | ||
| 205 | "mimetype": "application/zip", | 206 | "mimetype": "application/zip", | ||
| 206 | "mimetype_inner": null, | 207 | "mimetype_inner": null, | ||
| 207 | "mspkc_resource_type": "GeospatialDataset", | 208 | "mspkc_resource_type": "GeospatialDataset", | ||
| 208 | "name": "Download phoca vitulina vitulina distribution data ", | 209 | "name": "Download phoca vitulina vitulina distribution data ", | ||
| 209 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | 210 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | ||
| 210 | "position": 3, | 211 | "position": 3, | ||
| 211 | "resource_type": null, | 212 | "resource_type": null, | ||
| 212 | "size": 872343, | 213 | "size": 872343, | ||
| 213 | "state": "active", | 214 | "state": "active", | ||
| 214 | "url": | 215 | "url": | ||
| 215 | f-4caa-a7ea-2f682e58b013/download/_ags_redlist_sis_marinemammals.zip", | 216 | f-4caa-a7ea-2f682e58b013/download/_ags_redlist_sis_marinemammals.zip", | ||
| 216 | "url_type": "upload" | 217 | "url_type": "upload" | ||
| 217 | }, | 218 | }, | ||
| 218 | { | 219 | { | ||
| 219 | "cache_last_updated": null, | 220 | "cache_last_updated": null, | ||
| 220 | "cache_url": null, | 221 | "cache_url": null, | ||
| 221 | "created": "2024-11-27T15:02:14.724731", | 222 | "created": "2024-11-27T15:02:14.724731", | ||
| 222 | "datastore_active": false, | 223 | "datastore_active": false, | ||
| 223 | "description": "Visualize the dataset in the HELCOM Map and data | 224 | "description": "Visualize the dataset in the HELCOM Map and data | ||
| 224 | service map viewer", | 225 | service map viewer", | ||
| 225 | "format": "HTML", | 226 | "format": "HTML", | ||
| 226 | "hash": "", | 227 | "hash": "", | ||
| 227 | "id": "81327648-47e0-4523-b284-d595100ac12a", | 228 | "id": "81327648-47e0-4523-b284-d595100ac12a", | ||
| 228 | "last_modified": null, | 229 | "last_modified": null, | ||
| t | 229 | "metadata_modified": "2024-11-27T15:02:14.684842", | t | 230 | "metadata_modified": "2025-08-08T08:30:58.808081", |
| 230 | "mimetype": null, | 231 | "mimetype": null, | ||
| 231 | "mimetype_inner": null, | 232 | "mimetype_inner": null, | ||
| 232 | "mspkc_resource_type": "WebPage", | 233 | "mspkc_resource_type": "WebPage", | ||
| 233 | "name": "View phoca vitulina vitulina distribution map", | 234 | "name": "View phoca vitulina vitulina distribution map", | ||
| 234 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | 235 | "package_id": "1c110166-f3bd-4bed-b4f5-fe63f00a9d5a", | ||
| 235 | "position": 4, | 236 | "position": 4, | ||
| 236 | "resource_type": null, | 237 | "resource_type": null, | ||
| 237 | "size": null, | 238 | "size": null, | ||
| 238 | "state": "active", | 239 | "state": "active", | ||
| 239 | "url": | 240 | "url": | ||
| 240 | i/website/mapservice/?datasetID=e378815f-dacc-48cf-9668-7ab39290130d", | 241 | i/website/mapservice/?datasetID=e378815f-dacc-48cf-9668-7ab39290130d", | ||
| 241 | "url_type": null | 242 | "url_type": null | ||
| 242 | } | 243 | } | ||
| 243 | ], | 244 | ], | ||
| 244 | "socio-economic-activities": [], | 245 | "socio-economic-activities": [], | ||
| 245 | "socio-economic-demography": [], | 246 | "socio-economic-demography": [], | ||
| 246 | "socio-economic-values": [], | 247 | "socio-economic-values": [], | ||
| 247 | "spatial_geojson": "", | 248 | "spatial_geojson": "", | ||
| 248 | "spatial_representation": "vector_polygon", | 249 | "spatial_representation": "vector_polygon", | ||
| 249 | "state": "active", | 250 | "state": "active", | ||
| 250 | "sub_category": "", | 251 | "sub_category": "", | ||
| 251 | "tags": [ | 252 | "tags": [ | ||
| 252 | { | 253 | { | ||
| 253 | "display_name": "HELCOM", | 254 | "display_name": "HELCOM", | ||
| 254 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | 255 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | ||
| 255 | "name": "HELCOM", | 256 | "name": "HELCOM", | ||
| 256 | "state": "active", | 257 | "state": "active", | ||
| 257 | "vocabulary_id": null | 258 | "vocabulary_id": null | ||
| 258 | }, | 259 | }, | ||
| 259 | { | 260 | { | ||
| 260 | "display_name": "baltic_sea", | 261 | "display_name": "baltic_sea", | ||
| 261 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | 262 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | ||
| 262 | "name": "baltic_sea", | 263 | "name": "baltic_sea", | ||
| 263 | "state": "active", | 264 | "state": "active", | ||
| 264 | "vocabulary_id": null | 265 | "vocabulary_id": null | ||
| 265 | }, | 266 | }, | ||
| 266 | { | 267 | { | ||
| 267 | "display_name": "biological_characteristics", | 268 | "display_name": "biological_characteristics", | ||
| 268 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | 269 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | ||
| 269 | "name": "biological_characteristics", | 270 | "name": "biological_characteristics", | ||
| 270 | "state": "active", | 271 | "state": "active", | ||
| 271 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 272 | }, | 273 | }, | ||
| 273 | { | 274 | { | ||
| 274 | "display_name": "helcom", | 275 | "display_name": "helcom", | ||
| 275 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | 276 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | ||
| 276 | "name": "helcom", | 277 | "name": "helcom", | ||
| 277 | "state": "active", | 278 | "state": "active", | ||
| 278 | "vocabulary_id": null | 279 | "vocabulary_id": null | ||
| 279 | } | 280 | } | ||
| 280 | ], | 281 | ], | ||
| 281 | "temporal_extent": "2022-11-01", | 282 | "temporal_extent": "2022-11-01", | ||
| 282 | "temporal_extent_end": "2025-10-31", | 283 | "temporal_extent_end": "2025-10-31", | ||
| 283 | "title": "Phoca vitulina vitulina distribution (Baltic sea)", | 284 | "title": "Phoca vitulina vitulina distribution (Baltic sea)", | ||
| 284 | "type": "msp-data", | 285 | "type": "msp-data", | ||
| 285 | "url": null, | 286 | "url": null, | ||
| 286 | "validation_level": "official", | 287 | "validation_level": "official", | ||
| 287 | "version": null, | 288 | "version": null, | ||
| 288 | "web_services": [], | 289 | "web_services": [], | ||
| 289 | "web_services_other": "" | 290 | "web_services_other": "" | ||
| 290 | } | 291 | } |
