Changes
On August 8, 2025 at 8:36:30 AM UTC,
-
Changed value of field
derived
toremap-cumulative-effects-assessment-cea-module
in Sandbanks (Spain)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "types_of_habitat", | 6 | "category": "types_of_habitat", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "clusters": [], | 9 | "clusters": [], | ||
| 10 | "coastal-land-use-and-planning": [], | 10 | "coastal-land-use-and-planning": [], | ||
| 11 | "conservation-types": [], | 11 | "conservation-types": [], | ||
| 12 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 12 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 13 | "crs": [ | 13 | "crs": [ | ||
| 14 | "4326" | 14 | "4326" | ||
| 15 | ], | 15 | ], | ||
| 16 | "crs_other": "", | 16 | "crs_other": "", | ||
| 17 | "data_accessibility": "", | 17 | "data_accessibility": "", | ||
| 18 | "data_portal": "Infomar", | 18 | "data_portal": "Infomar", | ||
| n | 19 | "derived": "", | n | 19 | "derived": "remap-cumulative-effects-assessment-cea-module", |
| 20 | "derives_from_string": "", | 20 | "derives_from_string": "", | ||
| 21 | "domain_area": "spain_marine_area", | 21 | "domain_area": "spain_marine_area", | ||
| 22 | "ecosystem-services": [], | 22 | "ecosystem-services": [], | ||
| 23 | "environment-msfd-classes": [ | 23 | "environment-msfd-classes": [ | ||
| 24 | "habitats-seabed" | 24 | "habitats-seabed" | ||
| 25 | ], | 25 | ], | ||
| 26 | "environment-msfd-descriptors-criteria": [ | 26 | "environment-msfd-descriptors-criteria": [ | ||
| 27 | "d6-sea-floor-integrity-d1-biodiversity-benthic-habitats" | 27 | "d6-sea-floor-integrity-d1-biodiversity-benthic-habitats" | ||
| 28 | ], | 28 | ], | ||
| 29 | "environment-non-msfd-classes": [ | 29 | "environment-non-msfd-classes": [ | ||
| 30 | "habitats" | 30 | "habitats" | ||
| 31 | ], | 31 | ], | ||
| 32 | "environment-wfd": [], | 32 | "environment-wfd": [], | ||
| 33 | "groups": [], | 33 | "groups": [], | ||
| 34 | "id": "c44061d4-80e6-42aa-8d6f-0df9cd52db87", | 34 | "id": "c44061d4-80e6-42aa-8d6f-0df9cd52db87", | ||
| 35 | "isopen": true, | 35 | "isopen": true, | ||
| 36 | "language": "eng", | 36 | "language": "eng", | ||
| 37 | "legal-governance-planning-function": [], | 37 | "legal-governance-planning-function": [], | ||
| 38 | "legal-governance-planning-theme": [], | 38 | "legal-governance-planning-theme": [], | ||
| 39 | "legal-governance-planning-who-is-in-charge": "", | 39 | "legal-governance-planning-who-is-in-charge": "", | ||
| 40 | "license_id": "other-open", | 40 | "license_id": "other-open", | ||
| 41 | "license_title": "Other (Open)", | 41 | "license_title": "Other (Open)", | ||
| 42 | "maintainer": null, | 42 | "maintainer": null, | ||
| 43 | "maintainer_email": null, | 43 | "maintainer_email": null, | ||
| 44 | "maritime-activities": [], | 44 | "maritime-activities": [], | ||
| 45 | "metadata_completeness": "complete", | 45 | "metadata_completeness": "complete", | ||
| 46 | "metadata_created": "2024-08-06T13:19:05.414203", | 46 | "metadata_created": "2024-08-06T13:19:05.414203", | ||
| t | 47 | "metadata_modified": "2025-08-08T08:31:53.941446", | t | 47 | "metadata_modified": "2025-08-08T08:36:30.462182", |
| 48 | "name": "sandbanks-spain", | 48 | "name": "sandbanks-spain", | ||
| 49 | "notes": "The Habitat of Community Interest (HCI) Distribution | 49 | "notes": "The Habitat of Community Interest (HCI) Distribution | ||
| 50 | Mapping complies with the legal obligation of the Commission to | 50 | Mapping complies with the legal obligation of the Commission to | ||
| 51 | periodically assess progress in the implementation of the Directives, | 51 | periodically assess progress in the implementation of the Directives, | ||
| 52 | based on monitoring and reporting by Member States.\r\n\r\nSandbanks | 52 | based on monitoring and reporting by Member States.\r\n\r\nSandbanks | ||
| 53 | are presented here for Spain.\r\n\r\nThe measures taken under the | 53 | are presented here for Spain.\r\n\r\nThe measures taken under the | ||
| 54 | Habitats Directive (Directive 92/43/EEC) aim to \"maintain or restore, | 54 | Habitats Directive (Directive 92/43/EEC) aim to \"maintain or restore, | ||
| 55 | at a favorable conservation status, natural habitats and wild species | 55 | at a favorable conservation status, natural habitats and wild species | ||
| 56 | of fauna and flora of community interest.\" The Directive defines the | 56 | of fauna and flora of community interest.\" The Directive defines the | ||
| 57 | term \"conservation status\" according to several parameters: | 57 | term \"conservation status\" according to several parameters: | ||
| 58 | distribution area, population, habitat surface area, habitat suitable | 58 | distribution area, population, habitat surface area, habitat suitable | ||
| 59 | for the species, structure and functions of the habitats, and future | 59 | for the species, structure and functions of the habitats, and future | ||
| 60 | prospects.\r\n", | 60 | prospects.\r\n", | ||
| 61 | "num_resources": 1, | 61 | "num_resources": 1, | ||
| 62 | "num_tags": 4, | 62 | "num_tags": 4, | ||
| 63 | "oceanographic-variables": [], | 63 | "oceanographic-variables": [], | ||
| 64 | "organization": { | 64 | "organization": { | ||
| 65 | "approval_status": "approved", | 65 | "approval_status": "approved", | ||
| 66 | "created": "2024-07-18T07:58:37.958674", | 66 | "created": "2024-07-18T07:58:37.958674", | ||
| 67 | "description": "This organization collect datasets related to the | 67 | "description": "This organization collect datasets related to the | ||
| 68 | ReMAP project, and specifically datasets that are used by the modules | 68 | ReMAP project, and specifically datasets that are used by the modules | ||
| 69 | developed by the projects itself and used in the three use cases: | 69 | developed by the projects itself and used in the three use cases: | ||
| 70 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | 70 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||
| 71 | and Evaluating the Monitoring and Assessment of Maritime Spatial | 71 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||
| 72 | Planning) is a project financed by the EU through the Grant Agreement | 72 | Planning) is a project financed by the EU through the Grant Agreement | ||
| 73 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | 73 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||
| 74 | targets to set up strategies and processes to monitor and assess | 74 | targets to set up strategies and processes to monitor and assess | ||
| 75 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | 75 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||
| 76 | http://www.geoportal.ulpgc.es/remap/", | 76 | http://www.geoportal.ulpgc.es/remap/", | ||
| 77 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 77 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 78 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 78 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 79 | "is_organization": true, | 79 | "is_organization": true, | ||
| 80 | "name": "remap-project", | 80 | "name": "remap-project", | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "title": "ReMAP Project", | 82 | "title": "ReMAP Project", | ||
| 83 | "type": "organization" | 83 | "type": "organization" | ||
| 84 | }, | 84 | }, | ||
| 85 | "original-abstract": "", | 85 | "original-abstract": "", | ||
| 86 | "original-title": "Sandbanks 1110 Biodiversity", | 86 | "original-title": "Sandbanks 1110 Biodiversity", | ||
| 87 | "owner": "MAPAMA", | 87 | "owner": "MAPAMA", | ||
| 88 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 88 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 89 | "pdm_modules_relevance": [], | 89 | "pdm_modules_relevance": [], | ||
| 90 | "pdm_testing_relevance": [], | 90 | "pdm_testing_relevance": [], | ||
| 91 | "presentation_form": "map", | 91 | "presentation_form": "map", | ||
| 92 | "private": false, | 92 | "private": false, | ||
| 93 | "provider": "MAPAMA", | 93 | "provider": "MAPAMA", | ||
| 94 | "relationships_as_object": [], | 94 | "relationships_as_object": [], | ||
| 95 | "relationships_as_subject": [], | 95 | "relationships_as_subject": [], | ||
| 96 | "relevance-spatial-and-temporal": [], | 96 | "relevance-spatial-and-temporal": [], | ||
| 97 | "resources": [ | 97 | "resources": [ | ||
| 98 | { | 98 | { | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 100 | "cache_url": null, | ||
| 101 | "created": "2024-08-06T13:22:48.638607", | 101 | "created": "2024-08-06T13:22:48.638607", | ||
| 102 | "datastore_active": false, | 102 | "datastore_active": false, | ||
| 103 | "description": "The Habitat of Community Interest (HCI) | 103 | "description": "The Habitat of Community Interest (HCI) | ||
| 104 | Distribution Mapping complies with the legal obligation of the | 104 | Distribution Mapping complies with the legal obligation of the | ||
| 105 | Commission to periodically assess progress in the implementation of | 105 | Commission to periodically assess progress in the implementation of | ||
| 106 | the Directives, based on monitoring and reporting by Member | 106 | the Directives, based on monitoring and reporting by Member | ||
| 107 | States.\r\n\r\nSandbanks are presented here for Spain.\r\n\r\nThe | 107 | States.\r\n\r\nSandbanks are presented here for Spain.\r\n\r\nThe | ||
| 108 | measures taken under the Habitats Directive (Directive 92/43/EEC) aim | 108 | measures taken under the Habitats Directive (Directive 92/43/EEC) aim | ||
| 109 | to \"maintain or restore, at a favorable conservation status, natural | 109 | to \"maintain or restore, at a favorable conservation status, natural | ||
| 110 | habitats and wild species of fauna and flora of community interest.\" | 110 | habitats and wild species of fauna and flora of community interest.\" | ||
| 111 | The Directive defines the term \"conservation status\" according to | 111 | The Directive defines the term \"conservation status\" according to | ||
| 112 | several parameters: distribution area, population, habitat surface | 112 | several parameters: distribution area, population, habitat surface | ||
| 113 | area, habitat suitable for the species, structure and functions of the | 113 | area, habitat suitable for the species, structure and functions of the | ||
| 114 | habitats, and future prospects.\r\n", | 114 | habitats, and future prospects.\r\n", | ||
| 115 | "format": "WMS", | 115 | "format": "WMS", | ||
| 116 | "hash": "", | 116 | "hash": "", | ||
| 117 | "id": "41cf47de-3505-45df-8ff7-16665daf5f8b", | 117 | "id": "41cf47de-3505-45df-8ff7-16665daf5f8b", | ||
| 118 | "last_modified": null, | 118 | "last_modified": null, | ||
| 119 | "metadata_modified": "2024-08-06T13:22:49.572670", | 119 | "metadata_modified": "2024-08-06T13:22:49.572670", | ||
| 120 | "mimetype": null, | 120 | "mimetype": null, | ||
| 121 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 122 | "mspkc_resource_type": "WebService", | 122 | "mspkc_resource_type": "WebService", | ||
| 123 | "name": "Sandbanks (Spain)", | 123 | "name": "Sandbanks (Spain)", | ||
| 124 | "package_id": "c44061d4-80e6-42aa-8d6f-0df9cd52db87", | 124 | "package_id": "c44061d4-80e6-42aa-8d6f-0df9cd52db87", | ||
| 125 | "position": 0, | 125 | "position": 0, | ||
| 126 | "resource_type": null, | 126 | "resource_type": null, | ||
| 127 | "size": null, | 127 | "size": null, | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "url": | 129 | "url": | ||
| 130 | "https://wms.mapama.gob.es/sig/Biodiversidad/Habitat1110/wms.aspx?", | 130 | "https://wms.mapama.gob.es/sig/Biodiversidad/Habitat1110/wms.aspx?", | ||
| 131 | "url_type": null | 131 | "url_type": null | ||
| 132 | } | 132 | } | ||
| 133 | ], | 133 | ], | ||
| 134 | "socio-economic-activities": [], | 134 | "socio-economic-activities": [], | ||
| 135 | "socio-economic-demography": [], | 135 | "socio-economic-demography": [], | ||
| 136 | "socio-economic-values": [], | 136 | "socio-economic-values": [], | ||
| 137 | "spatial_geojson": "", | 137 | "spatial_geojson": "", | ||
| 138 | "spatial_representation": "raster", | 138 | "spatial_representation": "raster", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "sub_category": "", | 140 | "sub_category": "", | ||
| 141 | "tags": [ | 141 | "tags": [ | ||
| 142 | { | 142 | { | ||
| 143 | "display_name": "Infomar", | 143 | "display_name": "Infomar", | ||
| 144 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | 144 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | ||
| 145 | "name": "Infomar", | 145 | "name": "Infomar", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": "MAPAMA", | 150 | "display_name": "MAPAMA", | ||
| 151 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | 151 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | ||
| 152 | "name": "MAPAMA", | 152 | "name": "MAPAMA", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 155 | }, | 155 | }, | ||
| 156 | { | 156 | { | ||
| 157 | "display_name": "spain_marine_area", | 157 | "display_name": "spain_marine_area", | ||
| 158 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | 158 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | ||
| 159 | "name": "spain_marine_area", | 159 | "name": "spain_marine_area", | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 162 | }, | 162 | }, | ||
| 163 | { | 163 | { | ||
| 164 | "display_name": "types_of_habitat", | 164 | "display_name": "types_of_habitat", | ||
| 165 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | 165 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | ||
| 166 | "name": "types_of_habitat", | 166 | "name": "types_of_habitat", | ||
| 167 | "state": "active", | 167 | "state": "active", | ||
| 168 | "vocabulary_id": null | 168 | "vocabulary_id": null | ||
| 169 | } | 169 | } | ||
| 170 | ], | 170 | ], | ||
| 171 | "temporal_extent": "2013-01-01", | 171 | "temporal_extent": "2013-01-01", | ||
| 172 | "temporal_extent_end": "2018-12-31", | 172 | "temporal_extent_end": "2018-12-31", | ||
| 173 | "title": "Sandbanks (Spain)", | 173 | "title": "Sandbanks (Spain)", | ||
| 174 | "type": "msp-data", | 174 | "type": "msp-data", | ||
| 175 | "url": null, | 175 | "url": null, | ||
| 176 | "validation_level": "official", | 176 | "validation_level": "official", | ||
| 177 | "version": null, | 177 | "version": null, | ||
| 178 | "web_services": [ | 178 | "web_services": [ | ||
| 179 | "OGC_WMS" | 179 | "OGC_WMS" | ||
| 180 | ], | 180 | ], | ||
| 181 | "web_services_other": "" | 181 | "web_services_other": "" | ||
| 182 | } | 182 | } |
