Changes
On August 6, 2024 at 1:15:20 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "types_of_habitat", | 6 | "category": "types_of_habitat", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [ | 12 | "crs": [ | ||
| 13 | "4326" | 13 | "4326" | ||
| 14 | ], | 14 | ], | ||
| 15 | "crs_other": "", | 15 | "crs_other": "", | ||
| 16 | "data_accessibility": "", | 16 | "data_accessibility": "", | ||
| 17 | "data_portal": "Infomar", | 17 | "data_portal": "Infomar", | ||
| 18 | "derived": "", | 18 | "derived": "", | ||
| 19 | "derives_from_string": "", | 19 | "derives_from_string": "", | ||
| 20 | "domain_area": "spain_marine_area", | 20 | "domain_area": "spain_marine_area", | ||
| 21 | "ecosystem-services": [], | 21 | "ecosystem-services": [], | ||
| 22 | "environment-msfd-classes": [ | 22 | "environment-msfd-classes": [ | ||
| 23 | "habitats-seabed" | 23 | "habitats-seabed" | ||
| 24 | ], | 24 | ], | ||
| 25 | "environment-msfd-descriptors-criteria": [], | 25 | "environment-msfd-descriptors-criteria": [], | ||
| 26 | "environment-non-msfd-classes": [ | 26 | "environment-non-msfd-classes": [ | ||
| 27 | "habitats" | 27 | "habitats" | ||
| 28 | ], | 28 | ], | ||
| 29 | "environment-wfd": [], | 29 | "environment-wfd": [], | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "id": "07743da0-2b13-40fc-850b-8e075d6c85b2", | 31 | "id": "07743da0-2b13-40fc-850b-8e075d6c85b2", | ||
| 32 | "isopen": true, | 32 | "isopen": true, | ||
| 33 | "language": "eng", | 33 | "language": "eng", | ||
| 34 | "legal-governance-planning-function": [], | 34 | "legal-governance-planning-function": [], | ||
| 35 | "legal-governance-planning-theme": [], | 35 | "legal-governance-planning-theme": [], | ||
| 36 | "legal-governance-planning-who-is-in-charge": "", | 36 | "legal-governance-planning-who-is-in-charge": "", | ||
| 37 | "license_id": "other-open", | 37 | "license_id": "other-open", | ||
| 38 | "license_title": "Other (Open)", | 38 | "license_title": "Other (Open)", | ||
| 39 | "maintainer": null, | 39 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 40 | "maintainer_email": null, | ||
| 41 | "maritime-activities": [], | 41 | "maritime-activities": [], | ||
| 42 | "metadata_completeness": "complete", | 42 | "metadata_completeness": "complete", | ||
| 43 | "metadata_created": "2024-08-06T13:10:01.235183", | 43 | "metadata_created": "2024-08-06T13:10:01.235183", | ||
| n | 44 | "metadata_modified": "2024-08-06T13:15:18.580533", | n | 44 | "metadata_modified": "2024-08-06T13:15:20.400843", |
| 45 | "name": "posidonia-bed-spain", | 45 | "name": "posidonia-bed-spain", | ||
| 46 | "notes": "The Habitat of Community Interest (HCI) Distribution | 46 | "notes": "The Habitat of Community Interest (HCI) Distribution | ||
| 47 | Mapping complies with the legal obligation of the Commission to | 47 | Mapping complies with the legal obligation of the Commission to | ||
| 48 | periodically assess progress in the implementation of the Directives, | 48 | periodically assess progress in the implementation of the Directives, | ||
| 49 | based on monitoring and reporting by Member States.\r\n\r\nIn this | 49 | based on monitoring and reporting by Member States.\r\n\r\nIn this | ||
| 50 | dataset if presented the posidonia bed location for Spain.\r\n\r\nThe | 50 | dataset if presented the posidonia bed location for Spain.\r\n\r\nThe | ||
| 51 | measures taken under the Habitats Directive (Directive 92/43/EEC) aim | 51 | measures taken under the Habitats Directive (Directive 92/43/EEC) aim | ||
| 52 | to \"maintain or restore, at a favorable conservation status, natural | 52 | to \"maintain or restore, at a favorable conservation status, natural | ||
| 53 | habitats and wild species of fauna and flora of community interest.\" | 53 | habitats and wild species of fauna and flora of community interest.\" | ||
| 54 | The Directive defines the term \"conservation status\" according to | 54 | The Directive defines the term \"conservation status\" according to | ||
| 55 | several parameters: distribution area, population, habitat surface | 55 | several parameters: distribution area, population, habitat surface | ||
| 56 | area, habitat suitable for the species, structure and functions of the | 56 | area, habitat suitable for the species, structure and functions of the | ||
| 57 | habitats, and future prospects.\r\n", | 57 | habitats, and future prospects.\r\n", | ||
| 58 | "num_resources": 1, | 58 | "num_resources": 1, | ||
| 59 | "num_tags": 4, | 59 | "num_tags": 4, | ||
| 60 | "oceanographic-variables": [], | 60 | "oceanographic-variables": [], | ||
| 61 | "organization": { | 61 | "organization": { | ||
| 62 | "approval_status": "approved", | 62 | "approval_status": "approved", | ||
| 63 | "created": "2024-07-18T07:58:37.958674", | 63 | "created": "2024-07-18T07:58:37.958674", | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 65 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 66 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 66 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 67 | "is_organization": true, | 67 | "is_organization": true, | ||
| 68 | "name": "remap-project", | 68 | "name": "remap-project", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "title": "ReMAP Project", | 70 | "title": "ReMAP Project", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "original-abstract": "", | 73 | "original-abstract": "", | ||
| 74 | "original-title": "", | 74 | "original-title": "", | ||
| 75 | "owner": "MAPAMA", | 75 | "owner": "MAPAMA", | ||
| 76 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 76 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 77 | "pdm_modules_relevance": [], | 77 | "pdm_modules_relevance": [], | ||
| 78 | "pdm_testing_relevance": [], | 78 | "pdm_testing_relevance": [], | ||
| 79 | "presentation_form": "map", | 79 | "presentation_form": "map", | ||
| 80 | "private": false, | 80 | "private": false, | ||
| 81 | "provider": "MAPAMA", | 81 | "provider": "MAPAMA", | ||
| 82 | "relationships_as_object": [], | 82 | "relationships_as_object": [], | ||
| 83 | "relationships_as_subject": [], | 83 | "relationships_as_subject": [], | ||
| 84 | "relevance-spatial-and-temporal": [], | 84 | "relevance-spatial-and-temporal": [], | ||
| 85 | "resources": [ | 85 | "resources": [ | ||
| 86 | { | 86 | { | ||
| 87 | "cache_last_updated": null, | 87 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 88 | "cache_url": null, | ||
| 89 | "created": "2024-08-06T13:15:18.596801", | 89 | "created": "2024-08-06T13:15:18.596801", | ||
| 90 | "datastore_active": false, | 90 | "datastore_active": false, | ||
| 91 | "description": "The Habitat of Community Interest (HCI) | 91 | "description": "The Habitat of Community Interest (HCI) | ||
| 92 | Distribution Mapping complies with the legal obligation of the | 92 | Distribution Mapping complies with the legal obligation of the | ||
| 93 | Commission to periodically assess progress in the implementation of | 93 | Commission to periodically assess progress in the implementation of | ||
| 94 | the Directives, based on monitoring and reporting by Member | 94 | the Directives, based on monitoring and reporting by Member | ||
| 95 | States.\r\n\r\nPosidonia bed is presented here for Spain.\r\n\r\nThe | 95 | States.\r\n\r\nPosidonia bed is presented here for Spain.\r\n\r\nThe | ||
| 96 | measures taken under the Habitats Directive (Directive 92/43/EEC) aim | 96 | measures taken under the Habitats Directive (Directive 92/43/EEC) aim | ||
| 97 | to \"maintain or restore, at a favorable conservation status, natural | 97 | to \"maintain or restore, at a favorable conservation status, natural | ||
| 98 | habitats and wild species of fauna and flora of community interest.\" | 98 | habitats and wild species of fauna and flora of community interest.\" | ||
| 99 | The Directive defines the term \"conservation status\" according to | 99 | The Directive defines the term \"conservation status\" according to | ||
| 100 | several parameters: distribution area, population, habitat surface | 100 | several parameters: distribution area, population, habitat surface | ||
| 101 | area, habitat suitable for the species, structure and functions of the | 101 | area, habitat suitable for the species, structure and functions of the | ||
| 102 | habitats, and future prospects.\r\n", | 102 | habitats, and future prospects.\r\n", | ||
| 103 | "format": "WMS", | 103 | "format": "WMS", | ||
| 104 | "hash": "", | 104 | "hash": "", | ||
| 105 | "id": "1dafe412-226f-42c8-ad3b-29094aebf7a8", | 105 | "id": "1dafe412-226f-42c8-ad3b-29094aebf7a8", | ||
| 106 | "last_modified": null, | 106 | "last_modified": null, | ||
| n | 107 | "metadata_modified": "2024-08-06T13:15:18.585122", | n | 107 | "metadata_modified": "2024-08-06T13:15:20.405793", |
| 108 | "mimetype": null, | 108 | "mimetype": null, | ||
| 109 | "mimetype_inner": null, | 109 | "mimetype_inner": null, | ||
| 110 | "mspkc_resource_type": "WebService", | 110 | "mspkc_resource_type": "WebService", | ||
| 111 | "name": "Posidonia bed (Spain)", | 111 | "name": "Posidonia bed (Spain)", | ||
| 112 | "package_id": "07743da0-2b13-40fc-850b-8e075d6c85b2", | 112 | "package_id": "07743da0-2b13-40fc-850b-8e075d6c85b2", | ||
| 113 | "position": 0, | 113 | "position": 0, | ||
| 114 | "resource_type": null, | 114 | "resource_type": null, | ||
| 115 | "size": null, | 115 | "size": null, | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "url": | 117 | "url": | ||
| 118 | "https://wms.mapama.gob.es/sig/Biodiversidad/Habitat1120/wms.aspx?", | 118 | "https://wms.mapama.gob.es/sig/Biodiversidad/Habitat1120/wms.aspx?", | ||
| 119 | "url_type": null | 119 | "url_type": null | ||
| 120 | } | 120 | } | ||
| 121 | ], | 121 | ], | ||
| 122 | "socio-economic-activities": [], | 122 | "socio-economic-activities": [], | ||
| 123 | "socio-economic-demography": [], | 123 | "socio-economic-demography": [], | ||
| 124 | "socio-economic-values": [], | 124 | "socio-economic-values": [], | ||
| 125 | "spatial_geojson": "", | 125 | "spatial_geojson": "", | ||
| 126 | "spatial_representation": "raster", | 126 | "spatial_representation": "raster", | ||
| t | 127 | "state": "draft", | t | 127 | "state": "active", |
| 128 | "sub_category": "", | 128 | "sub_category": "", | ||
| 129 | "tags": [ | 129 | "tags": [ | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "Infomar", | 131 | "display_name": "Infomar", | ||
| 132 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | 132 | "id": "d89a1ae2-b9c7-4fc0-b643-7e10e6079d82", | ||
| 133 | "name": "Infomar", | 133 | "name": "Infomar", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "display_name": "MAPAMA", | 138 | "display_name": "MAPAMA", | ||
| 139 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | 139 | "id": "16897c58-47b1-47cb-bb78-ebb57e428250", | ||
| 140 | "name": "MAPAMA", | 140 | "name": "MAPAMA", | ||
| 141 | "state": "active", | 141 | "state": "active", | ||
| 142 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 143 | }, | 143 | }, | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": "spain_marine_area", | 145 | "display_name": "spain_marine_area", | ||
| 146 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | 146 | "id": "9ea995bb-66ed-4097-a7a5-fdf8d5c5fb56", | ||
| 147 | "name": "spain_marine_area", | 147 | "name": "spain_marine_area", | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 150 | }, | 150 | }, | ||
| 151 | { | 151 | { | ||
| 152 | "display_name": "types_of_habitat", | 152 | "display_name": "types_of_habitat", | ||
| 153 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | 153 | "id": "948dd94f-4e01-4f6c-86c0-e48c85be7913", | ||
| 154 | "name": "types_of_habitat", | 154 | "name": "types_of_habitat", | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 157 | } | 157 | } | ||
| 158 | ], | 158 | ], | ||
| 159 | "temporal_extent": "2022-11-01", | 159 | "temporal_extent": "2022-11-01", | ||
| 160 | "temporal_extent_end": "2025-10-31", | 160 | "temporal_extent_end": "2025-10-31", | ||
| 161 | "title": "Posidonia bed (Spain)", | 161 | "title": "Posidonia bed (Spain)", | ||
| 162 | "type": "msp-data", | 162 | "type": "msp-data", | ||
| 163 | "url": null, | 163 | "url": null, | ||
| 164 | "validation_level": "official", | 164 | "validation_level": "official", | ||
| 165 | "version": null, | 165 | "version": null, | ||
| 166 | "web_services": [ | 166 | "web_services": [ | ||
| 167 | "OGC_WMS" | 167 | "OGC_WMS" | ||
| 168 | ], | 168 | ], | ||
| 169 | "web_services_other": "" | 169 | "web_services_other": "" | ||
| 170 | } | 170 | } |
