Località colpite 2018
Dataset description:
Localities of Emilia-Romagna (IT) coastline affected by sea-storm events in the period 1943-2018; census of following impacts: I: Ingression (sea-flood) E: beach erosion T: channel...
Iturria: Sea storms impacts in Emilia-Romagna (IT): 1943-2018
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2019(e)ko uztailaren 31(a) |
| Metadatuen azken eguneratzea | 2019(e)ko uztailaren 30(a) |
| Sortuta | 2019(e)ko uztailaren 30(a) |
| Formatua | SHP |
| Lizentzia | Creative Commons Attribution |
| Id | 429a6c72-1edf-406a-a39b-7ae5cf19b275 |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | da90ed30-510f-40ef-adbc-5c26a5cb7065 |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
