in_Risk map viewer
URL: https://applicazioni.regione.emilia-romagna.it/cartografia_sgss/user/viewer.jsp?service=inRisk
Dataset description:
Localities of Emilia-Romagna (IT) coastline affected by sea-storm events in the period 1943-2018; census of following impacts: I: Ingression (sea-flood) E: beach erosion T: channel...
Iturria: Sea storms impacts in Emilia-Romagna (IT): 1943-2018
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2019(e)ko abuztuaren 7(a) |
| Metadatuen azken eguneratzea | 2019(e)ko abuztuaren 7(a) |
| Sortuta | 2019(e)ko abuztuaren 7(a) |
| Formatua | ezezaguna |
| Lizentzia | Creative Commons Attribution |
| Id | 825cba3b-a2cd-423f-a9c5-69961f749cc4 |
| Mspkc resource type | MapViewer |
| Package id | da90ed30-510f-40ef-adbc-5c26a5cb7065 |
| Position | 2 |
| State | active |
| Resource type | Map viewer |
