Aurreikuspena
Dataset description:
The dataset on status of bathing waters in the EU was created in 2015 by Cogea for the European Marine Observation and Data Network (EMODnet). It is based on the dataset 'Bathing Water...
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2023(e)ko azaroaren 6(a) |
| Metadatuen azken eguneratzea | 2023(e)ko azaroaren 6(a) |
| Sortuta | 2023(e)ko azaroaren 6(a) |
| Formatua | JPEG |
| Lizentzia | Creative Commons Attribution |
| Has views | True |
| Id | fda78d7e-5c98-4577-9a7e-a79c3a1ef3a3 |
| Mimetype | image/jpeg |
| On same domain | True |
| Package id | c9df8b49-c2d6-4196-b63a-281e5545ffa7 |
| Position | 4 |
| Size | 190,6 KiB |
| State | active |
| Url type | upload |
| Resource type |
