Preview
Dataset description:
The dataset on Natura 2000 sites was created in 2014 by Cogea for the European Marine Observation and Data Network. It is entirely based on spatial data from the European Environmental...
Source: Natura 2000 sites (EMODnet)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 de outubro de 2023 |
| Metadata last updated | 8 de agosto de 2025 |
| Created | 30 de outubro de 2023 |
| Format | JPEG |
| License | Creative Commons Attribution Share-Alike |
| Has views | True |
| Id | 80f8941d-111e-4827-9985-1ab5e340bd50 |
| Mimetype | image/jpeg |
| Mspkc resource type | Other |
| On same domain | True |
| Package id | f7a7f6f9-f51e-4b31-8cb9-6e0d330a3811 |
| Position | 4 |
| Size | 181 KiB |
| State | active |
| Url type | upload |
| Resource type | Other |
