Coastal Land use classified with eHILUCS...
Coastal land use classified with eHILUCS categories from ULPGC Gran Canaria with a cut out 5 km inland and for the PSSA part of Italy.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 24, 2025 |
| Metadata last updated | February 24, 2025 |
| Created | February 20, 2025 |
| Format | zipped geopackage |
| License | Other (Open) |
| Id | 02a59826-2707-4bc7-bbdd-a2e759cdf7be |
| Mimetype | application/zip |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | 7ca6679a-7d79-4ed5-bcb4-71045db31ec3 |
| Size | 21.9 MiB |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
