Tursiop_sighting_Emilia_Romagna_2018.zip
Dataset description:
Sites where dolphins have been detected during the monitoring survey of 2018. Emilia-Romagna region, through the operative section Arpae-Daphne, has carried out three boat-survey in the...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 6, 2019 |
| Metadata last updated | August 6, 2019 |
| Created | August 6, 2019 |
| Format | SHP |
| License | License not specified |
| Id | 34bbd6aa-b283-4e45-acc7-045c3919e9ab |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | 9d804f63-100e-4b40-8463-22015cc252b5 |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
