Ändringar
21 november 2024 14.49.21 UTC,
-
Lade till resursen Metadata webpage till Pusa hispida botnica distribution (Baltic sea)
| f | 1 | { | f | 1 | { |
| 2 | "additional_informations": "", | 2 | "additional_informations": "", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "autonotes": "", | 5 | "autonotes": "", | ||
| 6 | "category": "biological_characteristics", | 6 | "category": "biological_characteristics", | ||
| 7 | "child_of_string": "", | 7 | "child_of_string": "", | ||
| 8 | "children": "", | 8 | "children": "", | ||
| 9 | "coastal-land-use-and-planning": [], | 9 | "coastal-land-use-and-planning": [], | ||
| 10 | "conservation-types": [], | 10 | "conservation-types": [], | ||
| 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | 11 | "creator_user_id": "1ae9c86d-9e1e-426b-9456-f69e06f3aac2", | ||
| 12 | "crs": [ | 12 | "crs": [ | ||
| 13 | "3035" | 13 | "3035" | ||
| 14 | ], | 14 | ], | ||
| 15 | "crs_other": "", | 15 | "crs_other": "", | ||
| 16 | "data_accessibility": "", | 16 | "data_accessibility": "", | ||
| 17 | "data_portal": "helcom", | 17 | "data_portal": "helcom", | ||
| 18 | "derived": "", | 18 | "derived": "", | ||
| 19 | "derives_from_string": "", | 19 | "derives_from_string": "", | ||
| 20 | "domain_area": "baltic_sea", | 20 | "domain_area": "baltic_sea", | ||
| 21 | "ecosystem-services": [], | 21 | "ecosystem-services": [], | ||
| 22 | "environment-msfd-classes": [ | 22 | "environment-msfd-classes": [ | ||
| 23 | "species-mammals" | 23 | "species-mammals" | ||
| 24 | ], | 24 | ], | ||
| 25 | "environment-msfd-descriptors-criteria": [ | 25 | "environment-msfd-descriptors-criteria": [ | ||
| 26 | "d1-biodiversity-mammals" | 26 | "d1-biodiversity-mammals" | ||
| 27 | ], | 27 | ], | ||
| 28 | "environment-non-msfd-classes": [ | 28 | "environment-non-msfd-classes": [ | ||
| 29 | "species" | 29 | "species" | ||
| 30 | ], | 30 | ], | ||
| 31 | "environment-wfd": [ | 31 | "environment-wfd": [ | ||
| 32 | "ecological-status" | 32 | "ecological-status" | ||
| 33 | ], | 33 | ], | ||
| 34 | "groups": [], | 34 | "groups": [], | ||
| 35 | "id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 35 | "id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 36 | "isopen": true, | 36 | "isopen": true, | ||
| 37 | "language": "eng", | 37 | "language": "eng", | ||
| 38 | "legal-governance-planning-function": [], | 38 | "legal-governance-planning-function": [], | ||
| 39 | "legal-governance-planning-theme": [], | 39 | "legal-governance-planning-theme": [], | ||
| 40 | "legal-governance-planning-who-is-in-charge": "", | 40 | "legal-governance-planning-who-is-in-charge": "", | ||
| 41 | "license_id": "cc-by", | 41 | "license_id": "cc-by", | ||
| 42 | "license_title": "Creative Commons Attribution", | 42 | "license_title": "Creative Commons Attribution", | ||
| 43 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 43 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 44 | "maintainer": null, | 44 | "maintainer": null, | ||
| 45 | "maintainer_email": null, | 45 | "maintainer_email": null, | ||
| 46 | "maritime-activities": [], | 46 | "maritime-activities": [], | ||
| 47 | "metadata_completeness": "complete", | 47 | "metadata_completeness": "complete", | ||
| 48 | "metadata_created": "2024-07-26T12:26:47.612035", | 48 | "metadata_created": "2024-07-26T12:26:47.612035", | ||
| n | 49 | "metadata_modified": "2024-08-01T08:16:03.183010", | n | 49 | "metadata_modified": "2024-11-21T14:49:21.644680", |
| 50 | "name": "pusa-hispida-botnica-distribution-baltic-sea", | 50 | "name": "pusa-hispida-botnica-distribution-baltic-sea", | ||
| 51 | "notes": "Summary\r\nObservations of Pusa hispida botnica botnica | 51 | "notes": "Summary\r\nObservations of Pusa hispida botnica botnica | ||
| 52 | were collected from the Baltic Sea area for HELCOM Red List species | 52 | were collected from the Baltic Sea area for HELCOM Red List species | ||
| 53 | list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea species in | 53 | list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea species in | ||
| 54 | danger of becoming extinct (2013) is the first threat assessment for | 54 | danger of becoming extinct (2013) is the first threat assessment for | ||
| 55 | Baltic Sea species that covers all marine mammals, fish, | 55 | Baltic Sea species that covers all marine mammals, fish, | ||
| 56 | birds,\r\nmacrophytes (aquatic plants), and benthic invertebrates, and | 56 | birds,\r\nmacrophytes (aquatic plants), and benthic invertebrates, and | ||
| 57 | follows the Red List criteria of the International Union for | 57 | follows the Red List criteria of the International Union for | ||
| 58 | Conservation of Nature (IUCN).\r\nAlmost 2800 species were considered | 58 | Conservation of Nature (IUCN).\r\nAlmost 2800 species were considered | ||
| 59 | in the Red List assessment and about 1750 were evaluated according to | 59 | in the Red List assessment and about 1750 were evaluated according to | ||
| 60 | the IUCN Red List criteria.\r\nPusa hispida botnica has been placed to | 60 | the IUCN Red List criteria.\r\nPusa hispida botnica has been placed to | ||
| 61 | the Red List category of Vulnerable (VU) species.", | 61 | the Red List category of Vulnerable (VU) species.", | ||
| n | 62 | "num_resources": 1, | n | 62 | "num_resources": 2, |
| 63 | "num_tags": 4, | 63 | "num_tags": 4, | ||
| 64 | "oceanographic-variables": [], | 64 | "oceanographic-variables": [], | ||
| 65 | "organization": { | 65 | "organization": { | ||
| 66 | "approval_status": "approved", | 66 | "approval_status": "approved", | ||
| 67 | "created": "2024-07-18T07:58:37.958674", | 67 | "created": "2024-07-18T07:58:37.958674", | ||
| n | 68 | "description": "", | n | 68 | "description": "This organization collect datasets related to the |
| 69 | ReMAP project, and specifically datasets that are used by the modules | ||||
| 70 | developed by the projects itself and used in the three use cases: | ||||
| 71 | Baltic Sea, Western Mediterranean, Galicia.\r\n\r\nReMAP (Reviewing | ||||
| 72 | and Evaluating the Monitoring and Assessment of Maritime Spatial | ||||
| 73 | Planning) is a project financed by the EU through the Grant Agreement | ||||
| 74 | n\u00ba 101081304 \u2014 ReMAP \u2014 EMFAF-2021-PIA-MSP.\r\n\r\nIt | ||||
| 75 | targets to set up strategies and processes to monitor and assess | ||||
| 76 | Maritime Spatial Planning (MSP) plans.\r\nProject website: | ||||
| 77 | http://www.geoportal.ulpgc.es/remap/", | ||||
| 69 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 78 | "id": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 70 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | 79 | "image_url": "2024-07-18-075954.019722LogoReMAP-4.png", | ||
| 71 | "is_organization": true, | 80 | "is_organization": true, | ||
| 72 | "name": "remap-project", | 81 | "name": "remap-project", | ||
| 73 | "state": "active", | 82 | "state": "active", | ||
| 74 | "title": "ReMAP Project", | 83 | "title": "ReMAP Project", | ||
| 75 | "type": "organization" | 84 | "type": "organization" | ||
| 76 | }, | 85 | }, | ||
| 77 | "original-abstract": "", | 86 | "original-abstract": "", | ||
| 78 | "original-title": "Pusa hispida botnica (VU)", | 87 | "original-title": "Pusa hispida botnica (VU)", | ||
| 79 | "owner": "HELCOM", | 88 | "owner": "HELCOM", | ||
| 80 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | 89 | "owner_org": "cd9e980b-856d-4006-9493-2e6a450b2a63", | ||
| 81 | "pdm_modules_relevance": [], | 90 | "pdm_modules_relevance": [], | ||
| 82 | "pdm_testing_relevance": [], | 91 | "pdm_testing_relevance": [], | ||
| 83 | "presentation_form": "map", | 92 | "presentation_form": "map", | ||
| 84 | "private": false, | 93 | "private": false, | ||
| 85 | "provider": "HELCOM", | 94 | "provider": "HELCOM", | ||
| 86 | "relationships_as_object": [], | 95 | "relationships_as_object": [], | ||
| 87 | "relationships_as_subject": [], | 96 | "relationships_as_subject": [], | ||
| 88 | "relevance-spatial-and-temporal": [], | 97 | "relevance-spatial-and-temporal": [], | ||
| 89 | "resources": [ | 98 | "resources": [ | ||
| 90 | { | 99 | { | ||
| 91 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 101 | "cache_url": null, | ||
| 93 | "created": "2024-07-26T12:36:09.769253", | 102 | "created": "2024-07-26T12:36:09.769253", | ||
| 94 | "datastore_active": false, | 103 | "datastore_active": false, | ||
| 95 | "description": "Summary\r\nObservations of Pusa hispida botnica | 104 | "description": "Summary\r\nObservations of Pusa hispida botnica | ||
| 96 | botnica were collected from the Baltic Sea area for HELCOM Red List | 105 | botnica were collected from the Baltic Sea area for HELCOM Red List | ||
| 97 | species list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea | 106 | species list.\r\nDescription\r\nThe HELCOM Red List of Baltic Sea | ||
| 98 | species in danger of becoming extinct (2013) is the first threat | 107 | species in danger of becoming extinct (2013) is the first threat | ||
| 99 | assessment for Baltic Sea species that covers all marine mammals, | 108 | assessment for Baltic Sea species that covers all marine mammals, | ||
| 100 | fish, birds,\r\nmacrophytes (aquatic plants), and benthic | 109 | fish, birds,\r\nmacrophytes (aquatic plants), and benthic | ||
| 101 | invertebrates, and follows the Red List criteria of the International | 110 | invertebrates, and follows the Red List criteria of the International | ||
| 102 | Union for Conservation of Nature (IUCN).\r\nAlmost 2800 species were | 111 | Union for Conservation of Nature (IUCN).\r\nAlmost 2800 species were | ||
| 103 | considered in the Red List assessment and about 1750 were evaluated | 112 | considered in the Red List assessment and about 1750 were evaluated | ||
| 104 | according to the IUCN Red List criteria.\r\nPusa hispida botnica has | 113 | according to the IUCN Red List criteria.\r\nPusa hispida botnica has | ||
| 105 | been placed to the Red List category of Vulnerable (VU) species.", | 114 | been placed to the Red List category of Vulnerable (VU) species.", | ||
| 106 | "format": "SHP", | 115 | "format": "SHP", | ||
| 107 | "hash": "", | 116 | "hash": "", | ||
| 108 | "id": "3c75f0e0-fb18-4514-939a-152f8cae6150", | 117 | "id": "3c75f0e0-fb18-4514-939a-152f8cae6150", | ||
| 109 | "last_modified": null, | 118 | "last_modified": null, | ||
| 110 | "metadata_modified": "2024-07-26T12:36:11.706069", | 119 | "metadata_modified": "2024-07-26T12:36:11.706069", | ||
| 111 | "mimetype": null, | 120 | "mimetype": null, | ||
| 112 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 113 | "mspkc_resource_type": "GeospatialDataset", | 122 | "mspkc_resource_type": "GeospatialDataset", | ||
| 114 | "name": "Pusa hispoda botnica distribution (Baltic sea)", | 123 | "name": "Pusa hispoda botnica distribution (Baltic sea)", | ||
| 115 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | 124 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||
| 116 | "position": 0, | 125 | "position": 0, | ||
| 117 | "resource_type": null, | 126 | "resource_type": null, | ||
| 118 | "size": null, | 127 | "size": null, | ||
| 119 | "state": "active", | 128 | "state": "active", | ||
| 120 | "url": | 129 | "url": | ||
| 121 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | 130 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | ||
| 122 | "url_type": null | 131 | "url_type": null | ||
| t | t | 132 | }, | ||
| 133 | { | ||||
| 134 | "cache_last_updated": null, | ||||
| 135 | "cache_url": null, | ||||
| 136 | "created": "2024-11-21T14:49:21.700770", | ||||
| 137 | "datastore_active": false, | ||||
| 138 | "description": "Metadata webpage for the datasets in the HELCOM | ||||
| 139 | Metadata catalogue.", | ||||
| 140 | "format": "HTML", | ||||
| 141 | "hash": "", | ||||
| 142 | "id": "fa635f61-5f85-4dba-ae3b-ce88ac10981f", | ||||
| 143 | "last_modified": null, | ||||
| 144 | "metadata_modified": "2024-11-21T14:49:21.662141", | ||||
| 145 | "mimetype": null, | ||||
| 146 | "mimetype_inner": null, | ||||
| 147 | "mspkc_resource_type": "Metadata", | ||||
| 148 | "name": "Metadata webpage", | ||||
| 149 | "package_id": "97b96ce0-ef13-4e97-8a58-3edd416b6b0d", | ||||
| 150 | "position": 1, | ||||
| 151 | "resource_type": null, | ||||
| 152 | "size": null, | ||||
| 153 | "state": "active", | ||||
| 154 | "url": | ||||
| 155 | rv/eng/catalog.search#/metadata/dacff817-9bef-41f1-baa4-38984af726c5", | ||||
| 156 | "url_type": null | ||||
| 123 | } | 157 | } | ||
| 124 | ], | 158 | ], | ||
| 125 | "socio-economic-activities": [], | 159 | "socio-economic-activities": [], | ||
| 126 | "socio-economic-demography": [], | 160 | "socio-economic-demography": [], | ||
| 127 | "socio-economic-values": [], | 161 | "socio-economic-values": [], | ||
| 128 | "spatial_geojson": "", | 162 | "spatial_geojson": "", | ||
| 129 | "spatial_representation": "vector_polygon", | 163 | "spatial_representation": "vector_polygon", | ||
| 130 | "state": "active", | 164 | "state": "active", | ||
| 131 | "sub_category": "", | 165 | "sub_category": "", | ||
| 132 | "tags": [ | 166 | "tags": [ | ||
| 133 | { | 167 | { | ||
| 134 | "display_name": "HELCOM", | 168 | "display_name": "HELCOM", | ||
| 135 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | 169 | "id": "9ca374a5-c0c4-4d66-896e-3e5428468afa", | ||
| 136 | "name": "HELCOM", | 170 | "name": "HELCOM", | ||
| 137 | "state": "active", | 171 | "state": "active", | ||
| 138 | "vocabulary_id": null | 172 | "vocabulary_id": null | ||
| 139 | }, | 173 | }, | ||
| 140 | { | 174 | { | ||
| 141 | "display_name": "baltic_sea", | 175 | "display_name": "baltic_sea", | ||
| 142 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | 176 | "id": "a7d97959-c3b6-4387-b286-b5e8999f03b6", | ||
| 143 | "name": "baltic_sea", | 177 | "name": "baltic_sea", | ||
| 144 | "state": "active", | 178 | "state": "active", | ||
| 145 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 146 | }, | 180 | }, | ||
| 147 | { | 181 | { | ||
| 148 | "display_name": "biological_characteristics", | 182 | "display_name": "biological_characteristics", | ||
| 149 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | 183 | "id": "6776bb52-faf6-42a4-9a20-5311cf349e14", | ||
| 150 | "name": "biological_characteristics", | 184 | "name": "biological_characteristics", | ||
| 151 | "state": "active", | 185 | "state": "active", | ||
| 152 | "vocabulary_id": null | 186 | "vocabulary_id": null | ||
| 153 | }, | 187 | }, | ||
| 154 | { | 188 | { | ||
| 155 | "display_name": "helcom", | 189 | "display_name": "helcom", | ||
| 156 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | 190 | "id": "1e633e2f-1fef-49e5-955f-f7a14318d798", | ||
| 157 | "name": "helcom", | 191 | "name": "helcom", | ||
| 158 | "state": "active", | 192 | "state": "active", | ||
| 159 | "vocabulary_id": null | 193 | "vocabulary_id": null | ||
| 160 | } | 194 | } | ||
| 161 | ], | 195 | ], | ||
| 162 | "temporal_extent": "2022-11-01", | 196 | "temporal_extent": "2022-11-01", | ||
| 163 | "temporal_extent_end": "2025-10-31", | 197 | "temporal_extent_end": "2025-10-31", | ||
| 164 | "title": "Pusa hispida botnica distribution (Baltic sea)", | 198 | "title": "Pusa hispida botnica distribution (Baltic sea)", | ||
| 165 | "type": "msp-data", | 199 | "type": "msp-data", | ||
| 166 | "url": null, | 200 | "url": null, | ||
| 167 | "validation_level": "official", | 201 | "validation_level": "official", | ||
| 168 | "version": null, | 202 | "version": null, | ||
| 169 | "web_services": [], | 203 | "web_services": [], | ||
| 170 | "web_services_other": "" | 204 | "web_services_other": "" | ||
| 171 | } | 205 | } |
