Località colpite 2018
Dataset beskrivning:
Localities of Emilia-Romagna (IT) coastline affected by sea-storm events in the period 1943-2018; census of following impacts: I: Ingression (sea-flood) E: beach erosion T: channel...
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 31 juli 2019 |
| Metadata senast uppdaterad | 30 juli 2019 |
| Skapad | 30 juli 2019 |
| Format | SHP |
| Licens | Creative Commons Attribution |
| Id | 429a6c72-1edf-406a-a39b-7ae5cf19b275 |
| Mspkc resource type | GeospatialDataset |
| On same domain | True |
| Package id | da90ed30-510f-40ef-adbc-5c26a5cb7065 |
| State | active |
| Url type | upload |
| Resource type | Geospatial dataset |
