Tools4MSP Layer
URL: https://geoplatform.tools4msp.eu/layers/geoportal_data:geonode:NWMed_PSSA_WGS84#more
Dataset beskrivning:
The layer represents the extent of the Particularly Sensitive Sea Area of the Northern-Western Mediterranean Sea, as designated by the Marine Environment Protection Committee of the IHO...
Inga vyer har skapats för resursen.
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| Attribute Name | text | ||
| Label | text | ||
| Description | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 31 oktober 2023 |
| Metadata senast uppdaterad | 14 maj 2024 |
| Skapad | 31 oktober 2023 |
| Format | GEO |
| Licens | Creative Commons Attribution |
| Datastore active | True |
| Id | 27f3ca80-758c-420d-9034-c21e810a84cc |
| Mspkc resource type | MapViewer |
| Package id | eefed71f-82f9-4d16-9bf4-3d91c56ce1ad |
| State | active |
| Resource type | Map viewer |
